Grizzlies at Kings

Score By Quarters

Team 123 4OT SCORE
Grizzlies 30 32 28 28  118
Kings 26 36 25 21  108

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Spigner SG 39 13 25 3 6 2 2 5 1 3 5 5 0 31
Donald Rogers SF 22 10 15 2 4 0 2 7 0 3 0 0 0 22
Dan Husman C 36 6 16 0 0 3 3 11 4 3 0 2 3 15
Gilly Horsham PG 38 6 16 1 4 0 0 3 15 2 2 1 0 13
Hugo Rouleau SF 26 6 11 0 0 1 3 6 3 6 0 0 1 13
Robert Traylor PF 34 3 6 0 0 1 1 11 0 3 1 1 2 7
Derrick Mccrady PG 10 2 5 1 2 2 2 1 7 0 1 1 0 7
Erwin Parker PF 14 1 2 0 0 2 2 4 1 1 0 0 0 4
Elvin Hays C 12 2 2 0 0 0 0 3 1 0 1 0 0 4
Jonathan Rose SG 9 1 3 0 0 0 0 3 0 1 0 0 0 2
TEAM TOTALS 50 101 7 16 11 15 54 32 22 10 10 6 118
PERCENTAGES FG: 49.5% 3PT: 43.8% FT: 73.3%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Chester SG 36 10 20 4 6 7 7 4 5 0 1 3 0 31
Sonny Skinner PF 35 7 12 0 1 8 12 9 2 2 2 2 3 22
Otis Henderson SF 36 6 16 1 3 6 7 9 1 1 0 2 0 19
Mike Lynch SF 12 4 7 0 0 1 2 3 3 1 0 0 0 9
Johnny Corning PG 38 3 11 0 0 0 0 2 8 5 3 3 1 6
Tomas Yoder C 22 3 6 0 0 0 0 8 1 0 1 0 1 6
Fernando Jameson C 32 0 4 0 0 5 6 10 1 3 0 0 3 5
Charles Curtis SG 12 2 2 1 1 0 0 0 1 0 0 4 0 5
Eric Coates PG 10 2 5 1 2 0 0 1 3 0 0 0 0 5
Heriberto Floyd PF 6 0 0 0 0 0 2 3 1 0 1 0 0 0
TEAM TOTALS 37 83 7 13 27 36 49 26 12 8 14 8 108
PERCENTAGES FG: 44.6% 3PT: 53.8% FT: 75.0%


Player of the Game: PG Gilly Horsham