Hornets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Hornets 27 24 27 20  98
Grizzlies 38 35 38 29  140

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kent Broadway C 39 7 10 1 1 3 6 6 1 4 0 6 1 18
Corey Spencer SG 32 4 12 1 3 9 10 6 2 2 1 0 1 18
Antawn Ireland SF 38 3 17 1 3 5 6 8 1 2 2 3 1 12
Bryan Couch PF 28 4 7 0 0 1 1 14 1 6 1 0 2 9
Louis Soloman C 17 2 5 0 0 5 5 6 2 4 0 1 0 9
Nat Myers PF 13 4 8 0 2 1 2 3 0 0 0 0 0 9
Buford Sanchez PG 38 3 13 0 4 2 2 3 12 4 2 5 0 8
Alton Jackson SG 16 3 8 1 4 1 3 2 1 1 1 2 0 8
Sky Simpson PG 10 2 5 0 0 3 4 2 2 1 0 2 0 7
Regis Foster SF 10 0 1 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 32 86 4 17 30 39 51 23 25 7 19 5 98
PERCENTAGES FG: 37.2% 3PT: 23.5% FT: 76.9%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Spigner SG 39 11 18 4 5 8 10 6 6 3 2 2 0 34
Dan Husman C 37 7 11 0 0 12 15 8 2 2 1 1 1 26
Hugo Rouleau SF 37 10 22 3 8 3 3 8 0 2 0 2 0 26
Donald Rogers SF 11 8 8 0 0 0 0 2 1 0 1 0 1 16
Gilly Horsham PG 35 5 10 2 4 2 4 1 10 2 2 1 1 14
Erwin Parker PF 22 4 6 0 0 0 1 9 0 6 0 1 1 8
Robert Traylor PF 24 3 8 0 0 1 1 11 1 4 2 1 0 7
Elvin Hays C 14 3 4 0 0 1 2 3 0 2 3 1 0 7
Jonathan Rose SG 9 0 0 0 0 2 2 1 1 1 2 0 0 2
Derrick Mccrady PG 13 0 2 0 0 0 0 1 5 0 0 0 0 0
TEAM TOTALS 51 89 9 17 29 38 50 26 22 13 9 4 140
PERCENTAGES FG: 57.3% 3PT: 52.9% FT: 76.3%


Player of the Game: SG Jason Spigner