Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 25 26 26 23  100
Bucks 25 12 25 29  91

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cleveland Elwell PG 42 9 14 2 3 5 5 6 9 2 4 8 0 25
Hal Worth PF 34 7 16 0 0 5 5 9 0 2 1 1 4 19
Jorge Todd SG 33 6 16 2 5 0 0 5 3 1 2 1 0 14
Dion Beaver SG 15 5 7 1 1 0 0 2 0 0 2 0 0 11
Nathan Jawai C 40 3 11 0 0 4 6 18 4 5 1 5 3 10
Andy Hess SF 32 3 8 0 0 4 6 5 3 1 2 2 0 10
Gary Goehring SF 22 3 4 1 1 0 1 2 4 2 1 0 0 7
Mack Ellzey PF 23 2 5 0 1 0 0 6 1 4 0 2 1 4
TEAM TOTALS 38 81 6 11 18 23 53 24 17 13 19 8 100
PERCENTAGES FG: 46.9% 3PT: 54.5% FT: 78.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danuskas Zygimantas SG 39 6 15 3 4 2 2 5 3 1 1 1 0 17
Vicente Timko SF 26 6 9 0 0 2 2 5 4 3 0 1 1 14
Lee Maya PG 20 6 9 1 3 1 2 1 1 0 0 0 0 14
Marcel Meier PF 45 4 13 0 0 5 10 7 6 3 2 1 0 13
Luke Leahy PF 18 5 7 0 0 1 2 6 0 1 0 0 0 11
Felix Baker PG 28 4 7 1 4 0 0 1 2 2 2 3 0 9
Tracey Correa C 32 1 10 0 0 5 8 10 3 2 3 3 1 7
Dennis Gosser SF 24 2 5 0 2 0 0 5 3 2 1 4 0 4
Andrew Meza SG 9 1 4 0 2 0 0 3 0 0 0 1 0 2
TEAM TOTALS 35 79 5 15 16 26 43 22 14 9 14 2 91
PERCENTAGES FG: 44.3% 3PT: 33.3% FT: 61.5%


Player of the Game: PG Cleveland Elwell