Timberwolves at Mavericks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 35 25 31 21  112
Mavericks 19 31 22 27  99

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ian Thompson PF 41 10 28 0 4 16 20 21 1 2 1 1 1 36
Dwight Holmes PG 38 8 19 1 2 0 0 6 5 1 4 2 0 17
Joe York C 32 4 9 1 1 6 8 4 2 2 0 1 0 15
Jaquan Ellingsworth SG 30 6 10 1 3 0 0 8 4 3 5 1 0 13
Lee Burdick SF 19 5 7 2 3 1 2 0 1 1 1 0 0 13
Andrew Watts C 24 2 5 0 0 5 6 6 1 3 0 0 0 9
Jackson Ash PG 9 2 3 1 1 0 0 0 5 0 1 1 0 5
Royce Gustafson SF 30 2 9 0 1 0 0 6 3 2 3 2 0 4
Jose Slade SG 18 0 4 0 2 0 0 0 0 2 0 1 0 0
TEAM TOTALS 39 94 6 17 28 36 51 22 16 15 9 1 112
PERCENTAGES FG: 41.5% 3PT: 35.3% FT: 77.8%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juan Earl SG 38 8 22 1 5 6 6 6 1 1 1 3 0 23
Barry Alcala C 14 8 9 1 1 2 3 2 0 4 0 0 1 19
Lashon Hood PG 36 7 18 2 3 1 1 5 8 0 0 6 0 17
Nathan Jawai C 38 3 7 0 1 2 2 17 2 3 1 3 0 8
Mac Stallard SG 10 3 4 0 1 2 2 0 1 0 0 0 0 8
Jawan Pulido PF 23 3 7 0 0 0 0 9 2 5 2 3 2 6
Eduardo Frazier SF 24 2 5 1 3 0 2 2 1 3 1 2 0 5
Roman Berkowitz PG 12 2 4 0 0 1 1 2 4 0 1 1 0 5
Larry Ford SF 24 2 5 0 1 0 0 8 1 1 1 1 0 4
Samuel Hacker PF 18 0 4 0 0 2 2 5 3 3 0 2 0 2
Mac Mason C 3 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 39 86 5 15 16 19 57 23 21 7 21 3 99
PERCENTAGES FG: 45.3% 3PT: 33.3% FT: 84.2%


Player of the Game: PF Ian Thompson