Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 44 16 20  110
Suns 39 35 31 27  132

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ian Thompson PF 42 10 30 0 2 4 4 15 2 5 2 4 0 24
Thomas Denson SF 36 7 9 3 4 3 3 3 2 3 1 1 0 20
Dwight Holmes PG 38 7 14 2 6 0 0 2 12 2 1 3 0 16
Jose Slade SG 37 6 15 1 3 1 1 3 3 4 0 2 0 14
Ian Malloy SF 21 6 6 0 0 2 2 5 2 2 0 1 1 14
Ali Abdul-Rauf C 40 6 15 0 0 1 2 17 2 3 2 2 3 13
Baron Nichols SG 11 2 6 2 2 0 0 0 0 3 0 0 0 6
Ryan Woods PG 10 1 2 1 1 0 0 1 2 0 1 0 0 3
Derek Stern SF 4 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 45 98 9 19 11 12 47 25 22 7 13 4 110
PERCENTAGES FG: 45.9% 3PT: 47.4% FT: 91.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerry Marion SG 37 12 17 2 2 4 5 8 7 1 1 1 0 30
Lucio Smith PF 34 6 11 1 1 10 14 12 0 3 0 0 7 23
Jeffery Barber SF 30 8 17 4 9 2 2 4 1 1 0 2 0 22
Gary Rigdon C 32 5 7 1 1 3 4 13 4 3 1 1 4 14
Fred Sanchez C 21 6 10 0 0 2 2 6 1 1 3 0 0 14
Douglas Dampier PG 34 5 16 1 7 0 2 3 14 1 3 1 0 11
Linwood Greene SF 21 3 8 0 2 2 3 8 1 0 0 2 0 8
Buford Sanchez PG 14 3 7 0 2 0 0 2 2 0 1 1 0 6
Luis Adams SG 8 1 3 0 2 0 0 1 1 0 0 1 0 2
Tony Gilkey PF 8 1 4 0 0 0 0 5 2 0 0 1 0 2
TEAM TOTALS 50 100 9 26 23 32 62 33 10 9 10 11 132
PERCENTAGES FG: 50.0% 3PT: 34.6% FT: 71.9%


Player of the Game: PG Jerry Marion