Heat at Kings

Score By Quarters

Team 123 4OT SCORE
Heat 28 27 30 28  113
Kings 15 22 31 11  79

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ethan Singh SG 31 11 15 4 6 1 1 8 2 1 2 0 0 27
Salvador Arrington PG 36 8 20 3 6 6 7 2 11 1 3 3 0 25
Victor Atwood PF 33 6 11 0 0 8 9 9 2 5 1 1 0 20
Viera De Sousa SF 34 5 11 0 1 5 5 6 3 2 1 1 0 15
Tyler Grant C 24 3 5 0 0 0 0 8 0 2 0 2 0 6
Roger Tom SF 14 1 3 1 1 3 4 5 0 2 2 0 0 6
Todd Alberts C 27 1 5 0 0 3 4 9 0 4 2 2 1 5
Eric Gregory SG 20 1 6 1 3 2 2 5 3 0 0 5 0 5
Peter Carpenter PF 9 1 1 0 0 0 0 0 0 0 0 0 1 2
Eugene Sandige PG 9 1 2 0 1 0 0 2 0 0 0 0 0 2
Manuel Mcateer C 3 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 38 79 9 18 28 32 54 21 17 12 14 2 113
PERCENTAGES FG: 48.1% 3PT: 50.0% FT: 87.5%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Booker McCabe PF 24 4 11 0 2 5 7 6 1 3 2 2 0 13
Denny Carrero PG 36 4 16 3 7 1 4 7 5 2 2 4 0 12
Tomas Yoder C 31 4 8 0 0 3 3 11 1 4 0 1 1 11
Allan Hart SF 34 3 12 0 1 3 5 3 2 2 0 0 0 9
Eric Chester SG 27 3 11 1 3 2 2 4 0 1 1 4 0 9
Tobiah Ebeling PF 28 2 8 0 0 4 4 9 2 4 0 1 0 8
Brandon Dessert C 14 2 4 0 1 2 2 5 0 1 1 1 0 6
Irving Cross PG 12 2 3 1 1 0 0 1 2 2 1 1 0 5
Chester Lucius SF 23 2 9 0 4 0 0 3 2 0 0 3 0 4
Davon Stankovic SG 12 1 2 0 1 0 0 2 0 1 2 1 0 2
TEAM TOTALS 27 84 5 20 20 27 51 15 20 9 18 1 79
PERCENTAGES FG: 32.1% 3PT: 25.0% FT: 74.1%


Player of the Game: SG Ethan Singh