Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 24 30 25 30  109
Pacers 30 36 23 32  121

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jared Hayman PG 39 9 21 4 5 2 2 4 9 0 3 2 0 24
Raymond Bell C 40 7 14 0 0 7 11 11 4 2 0 0 4 21
Alex Garcia SF 38 5 13 1 5 7 7 9 4 0 0 2 0 18
Duane Butcher SG 28 5 9 3 5 2 3 5 4 3 0 2 1 15
Booker McCabe PF 34 3 10 0 0 1 2 10 2 3 0 3 4 7
Sven Campbell PF 20 3 5 0 0 1 3 2 1 1 0 3 0 7
Wayne Connor C 8 3 3 0 0 1 2 2 1 4 0 1 0 7
Mohammad Pitts SG 28 1 6 1 3 2 2 4 4 0 1 0 0 5
Cyrus Steele SF 4 2 2 1 1 0 0 1 0 0 0 1 0 5
Gary Harper PG 1 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 38 83 10 19 23 32 48 29 15 4 14 9 109
PERCENTAGES FG: 45.8% 3PT: 52.6% FT: 71.9%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Johnny Caudill SG 40 13 28 5 9 4 5 6 5 4 0 2 0 35
Stacey Welter PG 40 12 21 2 4 4 4 5 6 2 2 1 0 30
Barry Alcala C 40 9 24 2 3 4 9 17 8 4 2 1 3 24
Peter Becker SF 38 6 12 0 0 2 2 11 1 3 2 0 0 14
Brian Scott PF 22 3 6 0 0 1 2 9 1 4 0 2 0 7
Kip Kayrouz SF 10 3 4 0 0 0 0 4 0 2 0 0 0 6
Jacob White PG 8 1 1 1 1 0 0 0 3 0 1 0 0 3
Leslie Clark C 8 1 3 0 0 0 0 4 0 1 1 1 0 2
Bud Broadway PF 26 0 1 0 0 0 0 6 3 1 0 1 0 0
Mark McClain SG 8 0 3 0 2 0 0 0 0 0 1 0 0 0
TEAM TOTALS 48 103 10 19 15 22 62 27 21 9 8 3 121
PERCENTAGES FG: 46.6% 3PT: 52.6% FT: 68.2%


Player of the Game: C Barry Alcala