Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 20 24 29 26  99
Bucks 23 31 28 27  109

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Herman Conner SF 38 11 21 1 3 0 0 12 0 4 5 2 0 23
Malcom Small C 33 4 9 0 0 7 9 4 0 2 2 1 2 15
Flynn Irvington SG 32 4 7 2 3 4 4 6 2 3 1 4 0 14
Nicholas Vanderhoff PF 17 5 11 0 0 2 2 3 2 1 0 0 1 12
Gene Harrison SG 34 4 14 1 8 2 2 3 5 6 2 0 0 11
Christian Suarez PF 27 2 9 0 0 6 9 4 3 5 2 3 3 10
Edwin Glass PG 37 3 10 2 4 0 0 4 5 3 1 1 1 8
John Hartzog C 19 3 6 0 0 0 0 7 1 5 0 1 0 6
Jorge Todd SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugene Crowder PG 1 0 0 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 36 87 6 18 21 26 44 19 30 13 12 7 99
PERCENTAGES FG: 41.4% 3PT: 33.3% FT: 80.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Javier Vest SG 42 11 25 3 12 12 12 1 5 0 0 0 0 37
Yao Xiang C 38 5 12 0 0 9 11 23 2 4 0 1 3 19
Art Mollner PG 39 5 12 1 1 4 4 7 7 1 1 4 0 15
Donald Hilliard SF 34 3 5 0 1 5 8 9 2 1 2 5 1 11
Armando Smock PF 26 3 8 0 0 3 6 6 2 2 1 0 2 9
Don Wilds PF 22 3 12 0 1 3 4 3 2 5 0 2 3 9
Bruce Decarlo PG 9 2 3 0 0 1 2 1 0 1 0 0 0 5
J.J. Huber SF 14 2 2 0 0 0 2 3 1 1 1 1 0 4
Earl Huff C 10 0 2 0 0 0 0 6 0 1 1 1 0 0
Claude Gregory SG 6 0 0 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 34 81 4 15 37 49 61 23 16 6 15 9 109
PERCENTAGES FG: 42.0% 3PT: 26.7% FT: 75.5%


Player of the Game: C Yao Xiang