Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 26 33 23 36  118
Pacers 29 26 23 25  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerry Marion PG 38 8 23 3 6 9 11 3 13 1 2 1 0 28
Charles Curtis SG 32 9 14 2 2 2 4 2 5 3 0 2 0 22
Don Wilds PF 34 7 17 2 6 3 4 15 1 3 2 4 1 19
Shawn Smith SG 16 6 11 2 4 3 4 2 0 1 0 0 0 17
Donald Hilliard SF 29 6 10 1 2 1 2 9 1 1 0 0 0 14
Todd Alberts PF 18 3 7 0 0 1 3 5 0 0 0 0 0 7
Dennis Gosser SF 19 1 2 0 0 2 2 6 2 2 0 1 1 4
Graham Pilon C 21 1 3 0 0 1 2 7 1 5 1 2 0 3
Lewis Cobb C 23 1 2 0 0 0 0 11 1 4 1 0 2 2
Derek Fisher PG 10 1 5 0 0 0 0 2 1 0 0 1 0 2
TEAM TOTALS 43 94 10 20 22 32 62 25 20 6 11 4 118
PERCENTAGES FG: 45.7% 3PT: 50.0% FT: 68.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Barry Alcala C 37 9 18 0 2 5 7 17 2 2 1 0 0 23
Johnny Caudill SG 35 9 25 0 8 2 4 3 4 4 1 0 0 20
Benjamin Strader PG 30 4 12 2 5 8 8 4 9 3 2 3 0 18
Cleveland Elwell PG 18 7 11 0 0 3 4 3 3 1 1 1 0 17
Krisof Vabber SF 22 1 3 0 0 4 4 5 0 2 0 0 0 6
Andre Rodgers SF 26 2 3 1 1 0 0 3 1 2 0 1 1 5
Bryan Couch PF 29 1 4 0 0 2 2 4 1 1 1 2 1 4
Armando Smock PF 19 2 4 0 0 0 0 7 2 1 1 1 0 4
Brian Scott C 11 2 4 0 0 0 0 3 0 1 1 2 0 4
Robin Carillo SG 13 1 8 0 4 0 0 3 0 2 0 0 0 2
TEAM TOTALS 38 92 3 20 24 29 52 22 19 8 10 2 103
PERCENTAGES FG: 41.3% 3PT: 15.0% FT: 82.8%


Player of the Game: SG Jerry Marion