Nuggets at Spurs

Score By Quarters

Team 123 4OT SCORE
Nuggets 23 32 24 26  105
Spurs 30 40 24 20  114

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Floyd Murray SF 32 8 16 0 1 4 4 2 1 2 0 3 0 20
Colby Gentry PF 38 6 10 0 0 7 7 14 0 1 0 2 1 19
Morris Davies C 26 7 7 0 0 4 5 9 1 5 1 3 1 18
Heath Hodges PG 36 7 19 1 4 0 2 4 12 4 3 6 0 15
Keyon Funderburke C 22 3 5 0 0 5 7 5 2 3 1 1 0 11
Roger Beery SG 36 3 13 1 4 0 0 3 6 3 0 2 0 7
Cyrus Steele SF 25 3 4 1 1 0 0 6 1 1 1 2 0 7
Ryan Baxter PG 8 1 2 1 2 3 4 0 1 1 0 1 0 6
Braxton Braun SG 15 1 3 0 1 0 0 4 3 2 2 1 0 2
TEAM TOTALS 39 79 4 13 23 29 47 27 22 8 21 2 105
PERCENTAGES FG: 49.4% 3PT: 30.8% FT: 79.3%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Russman SF 36 6 11 2 5 6 6 2 1 2 3 2 0 20
Jamond Corona C 35 7 14 0 0 4 5 12 2 5 3 1 1 18
Dwight Doyle PG 39 8 15 1 4 0 0 2 9 2 4 2 0 17
Buddy Kircher SG 39 4 14 0 3 7 8 10 3 1 2 3 0 15
Nat Howard PF 39 6 17 0 0 2 4 7 4 3 2 4 2 14
Lance Wade PG 9 3 3 1 1 1 2 0 0 0 0 0 0 8
Roy Valenzuela SF 18 3 4 0 0 1 2 3 0 2 0 3 0 7
Jose Krebs PF 9 3 4 0 0 0 0 4 0 1 0 0 0 6
Gregory Almanza SG 4 2 2 1 1 0 1 1 1 0 0 0 0 5
Jonathan Tobias C 10 2 3 0 0 0 0 2 1 5 0 0 0 4
Antonio Merlo C 3 0 1 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 44 88 5 14 21 28 45 22 21 14 15 3 114
PERCENTAGES FG: 50.0% 3PT: 35.7% FT: 75.0%


Player of the Game: PG Dwight Doyle