Clippers at Bulls

Score By Quarters

Team 123 4OT SCORE
Clippers 23 29 34 18  104
Bulls 26 25 26 32  109

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jesus Clark PF 32 9 13 0 0 4 4 9 1 4 2 3 2 22
Darius Lee SG 35 7 16 0 4 7 8 6 3 1 1 0 0 21
Benoit Foster SF 35 7 13 0 1 1 1 6 8 2 0 5 1 15
Benjamin Hawks C 32 5 12 1 1 0 2 9 1 4 1 1 1 11
Ricky McDowell SG 13 4 8 1 3 1 1 2 1 0 0 3 0 10
Cleveland Elwell PG 38 3 12 0 4 0 0 8 8 3 2 2 1 6
Stewart Her SF 13 3 4 0 0 0 0 3 3 2 0 0 0 6
Andy Hess PF 16 2 3 0 0 1 1 4 2 1 0 2 1 5
Seymour Weller C 16 1 3 0 0 2 2 3 1 3 0 0 1 4
Kelvin Crim PG 10 1 2 1 1 1 2 0 0 0 0 2 0 4
TEAM TOTALS 42 86 3 14 17 21 50 28 20 6 18 7 104
PERCENTAGES FG: 48.8% 3PT: 21.4% FT: 81.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edwin Glass PG 40 11 24 3 5 8 8 3 8 0 2 3 0 33
Gene Harrison SG 25 8 15 4 7 2 2 2 1 3 1 0 0 22
Flynn Irvington SF 32 5 9 1 2 1 2 5 7 0 2 4 0 12
John Hartzog PF 37 3 9 0 0 4 4 13 2 1 1 1 2 10
Trey Mcavoy SF 30 4 9 0 0 2 2 7 2 2 4 0 0 10
Larry White PF 15 3 3 0 0 4 6 2 3 2 1 0 0 10
Malcom Small C 11 2 4 0 0 2 5 2 0 4 0 0 0 6
Earl Huff C 35 2 11 0 0 0 0 9 2 1 0 1 1 4
Jorge Todd SG 14 1 4 0 2 0 0 3 1 1 0 0 0 2
Nicholas Vanderhoff C 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 39 88 8 16 23 29 46 26 15 11 9 3 109
PERCENTAGES FG: 44.3% 3PT: 50.0% FT: 79.3%


Player of the Game: PG Edwin Glass