Lakers at Suns

Score By Quarters

Team 123 4OT SCORE
Lakers 33 30 18 24  105
Suns 30 31 24 16  101

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Shifflett PG 40 10 18 1 1 0 3 2 8 4 1 3 0 21
Leonard Harris SG 36 9 14 0 0 1 1 9 3 2 1 2 0 19
Chester Sorrentino PF 32 8 16 0 0 2 5 12 5 4 1 2 2 18
John Drysdale C 39 6 19 0 0 4 5 9 5 3 2 1 1 16
Theodore Walker C 13 4 5 0 0 0 1 2 0 1 2 0 0 8
Ken Sanborn SF 32 2 9 1 2 2 2 6 4 1 1 1 0 7
Gustavo Lunsford SF 16 2 9 0 0 0 0 7 0 3 0 1 0 4
Elwin Flannery PF 11 2 3 0 0 0 0 2 0 4 0 0 0 4
Jason Husk SG 12 0 0 0 0 3 4 2 1 0 0 0 0 3
Mitchell Guzman PG 8 1 2 1 1 0 0 1 1 1 1 1 1 3
Brett Marte PF 1 1 1 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 45 96 3 4 12 21 53 27 25 9 11 4 105
PERCENTAGES FG: 46.9% 3PT: 75.0% FT: 57.1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lucio Smith PF 38 9 14 1 1 13 14 8 2 4 0 1 2 32
Gary Rigdon C 24 6 11 0 0 5 7 5 1 2 2 1 5 17
Fred Sanchez C 28 5 10 0 0 3 4 6 2 1 0 0 1 13
Lontrel Davis SF 37 3 10 0 0 6 8 8 3 3 0 0 3 12
Douglas Dampier PG 38 4 7 1 1 2 4 2 12 4 1 1 1 11
Linwood Greene SF 11 2 2 1 1 0 0 1 0 1 0 0 0 5
Luis Adams SG 33 1 8 0 3 2 2 9 2 2 0 3 0 4
Lloyd Rubino SG 15 1 2 0 0 2 2 1 1 1 1 3 0 4
Buford Sanchez PG 10 0 0 0 0 2 2 2 2 0 1 2 0 2
Sonny Skinner PF 6 0 0 0 0 1 2 2 0 0 2 1 0 1
TEAM TOTALS 31 64 3 6 36 45 44 25 18 7 12 12 101
PERCENTAGES FG: 48.4% 3PT: 50.0% FT: 80.0%


Player of the Game: PF Lucio Smith