Knicks at Bulls

Score By Quarters

Team 123 4OT SCORE
Knicks 51 25 29 22  127
Bulls 32 40 35 23  130

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Sherwood SG 39 14 29 5 7 7 7 5 1 1 2 3 0 40
Paul Burt PG 36 9 16 3 4 6 6 4 15 3 1 6 0 27
Jeremy Hollins SF 31 8 15 0 3 0 0 5 2 1 1 0 0 16
Jim Otoole C 33 6 8 0 0 1 4 11 5 4 0 4 3 13
Merle Mier SG 9 3 6 3 4 2 2 3 3 0 0 2 0 11
David Lopez SF 23 2 3 0 0 3 3 3 3 2 0 0 1 7
Reuben Hixon PF 36 2 6 0 0 1 2 11 0 4 2 0 1 5
Benjamin Vong PG 12 2 8 0 1 0 0 2 2 2 0 2 0 4
Lewis Cobb C 20 1 1 0 0 0 0 4 2 4 1 0 0 2
Frank Abney C 1 0 0 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 47 92 11 19 22 26 49 33 21 7 17 5 127
PERCENTAGES FG: 51.1% 3PT: 57.9% FT: 84.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Christian Suarez PF 34 9 17 0 0 10 13 12 3 2 0 1 0 28
Edwin Glass PG 38 8 20 4 6 5 8 4 6 3 0 3 0 25
Gene Harrison SG 40 6 15 2 7 4 4 7 4 3 4 1 1 18
Malcom Small C 24 7 10 0 0 1 1 9 5 3 3 1 0 15
John Hartzog C 33 5 8 0 1 4 5 8 5 4 1 2 0 14
Herman Conner SF 35 6 15 1 5 0 0 2 2 1 4 0 0 13
Jorge Todd SF 21 5 6 0 0 0 0 1 3 1 2 1 0 10
Eugene Crowder PG 10 3 4 0 1 0 0 1 2 0 1 0 1 6
Nicholas Vanderhoff PF 5 0 2 0 1 1 2 3 1 0 0 0 0 1
TEAM TOTALS 49 97 7 21 25 33 47 31 17 15 9 2 130
PERCENTAGES FG: 50.5% 3PT: 33.3% FT: 75.8%


Player of the Game: PG Paul Burt