Thunder at Bucks

Score By Quarters

Team 123 4OT SCORE
Thunder 23 30 31 26  110
Bucks 37 25 41 20  123

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Moore PG 41 13 38 3 12 4 4 8 11 2 4 5 0 33
Edward Tate SG 33 11 21 2 3 2 2 7 0 4 1 5 0 26
Mac Maize C 35 3 9 1 3 5 5 11 2 4 2 1 1 12
Dorsey Little SG 21 5 10 1 3 0 0 2 5 2 0 1 0 11
Jerry Herzog SF 23 3 7 2 3 0 0 5 1 3 0 0 0 8
Elwin Flannery PF 18 2 5 0 0 3 3 7 2 4 0 1 0 7
Randall Pohl SG 4 2 4 1 2 0 0 0 1 0 0 0 0 5
Hanno Rivers PF 25 1 2 0 0 2 2 6 1 1 0 0 1 4
Devon Byrd PF 15 2 3 0 0 0 0 5 0 5 0 0 1 4
Akili Bryer SF 25 0 2 0 1 0 0 2 2 1 0 1 0 0
TEAM TOTALS 42 101 10 27 16 16 53 25 26 7 14 3 110
PERCENTAGES FG: 41.6% 3PT: 37.0% FT: 100.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerry Marion PG 36 13 26 0 2 2 2 6 7 2 3 2 0 28
Don Wilds PF 35 8 19 2 2 8 13 15 1 3 0 2 1 26
Charles Curtis SG 36 8 18 2 4 1 1 7 9 0 2 5 0 19
Donald Hilliard SF 34 2 6 0 0 10 12 4 0 0 1 1 0 14
Dennis Gosser SF 14 4 5 3 3 0 0 2 0 1 0 0 1 11
Graham Pilon C 35 3 7 0 0 4 7 17 0 2 2 0 0 10
Todd Alberts PF 13 2 4 0 0 3 4 6 0 1 0 3 2 7
Derek Fisher PG 12 3 6 1 2 0 0 0 3 0 0 1 0 7
Shawn Smith SG 12 0 2 0 0 1 2 3 2 1 0 0 0 1
Lewis Cobb C 13 0 0 0 0 0 0 3 0 1 0 1 0 0
TEAM TOTALS 43 93 8 13 29 41 63 22 11 8 15 4 123
PERCENTAGES FG: 46.2% 3PT: 61.5% FT: 70.7%


Player of the Game: SG Jerry Marion