Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 32 31 28 20  111
Suns 19 23 30 22  94

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamie Pfeiffer C 36 8 15 0 1 9 10 9 2 3 0 2 1 25
Miguel Mowery SF 39 8 13 2 2 0 0 13 4 4 0 3 2 18
Lee Burdick PG 42 7 17 2 3 1 1 1 12 2 4 1 0 17
Ian Thompson PF 39 6 15 1 3 3 3 5 2 5 2 0 3 16
Andrew Watts C 21 7 10 0 0 2 2 3 1 1 2 2 1 16
Royce Gustafson SG 17 4 5 1 1 0 0 4 1 3 1 0 0 9
Larry Ford SG 31 2 5 2 3 0 0 7 1 4 0 2 1 6
Chester Lucius SF 9 1 1 0 0 2 2 0 1 2 0 0 3 4
Dwight Holmes PG 6 0 0 0 0 0 0 1 3 0 0 0 0 0
TEAM TOTALS 43 81 8 13 17 18 43 27 24 9 10 11 111
PERCENTAGES FG: 53.1% 3PT: 61.5% FT: 94.4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Rigdon PF 35 12 17 0 0 3 5 15 1 1 1 2 2 27
Lucio Smith C 42 8 19 0 0 8 11 8 1 4 1 2 2 24
Douglas Dampier PG 43 4 13 0 6 5 6 9 5 1 0 3 0 13
Felix Baker SG 16 4 12 0 2 1 2 1 1 0 0 0 0 9
Derrick Hubbard SG 36 2 4 0 0 4 4 5 2 0 0 2 0 8
Fred Sanchez PF 19 3 9 0 0 1 2 6 2 4 1 1 1 7
Lontrel Davis SF 38 1 14 0 0 2 4 11 5 3 1 1 0 4
Linwood Greene SF 10 0 1 0 0 2 2 2 0 0 1 0 0 2
Christopher Thompson PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 89 0 8 26 36 57 17 13 5 11 5 94
PERCENTAGES FG: 38.2% 3PT: 0.0% FT: 72.2%


Player of the Game: PF Gary Rigdon