Spurs at Jazz

Score By Quarters

Team 123 4OT SCORE
Spurs 22 28 27 35  112
Jazz 25 27 25 41  118

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nat Howard C 37 10 21 0 0 2 2 7 3 4 1 2 7 22
Lance Wade PG 41 8 13 1 3 4 6 3 8 5 2 2 0 21
Danny Russman SG 37 7 13 1 2 5 6 7 3 1 1 1 0 20
Mark Dehart PF 38 7 9 0 0 5 7 15 4 1 0 2 1 19
Buddy Kircher SF 39 5 12 1 3 2 2 5 5 0 2 3 1 13
Jamond Corona PF 18 4 11 0 0 1 1 4 1 0 0 0 1 9
Roy Valenzuela SG 20 1 2 0 0 1 2 2 1 1 3 1 0 3
Patrick Simmons C 3 1 2 0 0 1 1 1 1 0 0 0 0 3
Derick Kopp PG 7 1 1 0 0 0 0 1 1 0 0 1 0 2
TEAM TOTALS 44 84 3 8 21 27 45 27 12 9 12 10 112
PERCENTAGES FG: 52.4% 3PT: 37.5% FT: 77.8%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Daniel Reitz SF 48 11 21 5 5 0 0 8 9 3 0 1 0 27
Michel Edwards C 35 11 24 0 0 5 7 13 1 1 2 2 5 27
Timothy Herod PG 41 10 18 2 5 4 6 10 13 3 2 2 1 26
Vince Roberts PF 36 8 19 0 0 1 1 10 4 3 0 0 1 17
Walter Watson SG 41 4 9 2 3 0 0 4 3 3 1 4 0 10
Edwardo Messer C 21 2 6 0 0 2 3 4 0 3 1 1 1 6
Darrick Crowe SG 7 2 2 1 1 0 0 0 0 0 0 0 0 5
Douglas Boone PG 7 0 1 0 1 0 0 0 2 1 1 1 0 0
Joseph Trimble PF 4 0 2 0 0 0 0 3 0 2 0 0 0 0
TEAM TOTALS 48 102 10 15 12 17 52 32 19 7 11 8 118
PERCENTAGES FG: 47.1% 3PT: 66.7% FT: 70.6%


Player of the Game: PG Timothy Herod