East at West

Score By Quarters

Team 123 4OT SCORE
East 32 28 26 30  116
West 39 31 30 33  133

East POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudolph Stanley SG 33 9 13 3 5 2 2 2 0 1 0 0 0 23
Calvin Garnett SF 31 7 12 1 2 2 4 3 2 2 1 0 2 17
Michael Lopes PF 25 6 13 1 1 4 4 9 2 6 1 2 4 17
Charles Moore PG 16 3 4 0 0 8 9 0 2 1 0 0 0 14
Michel Edwards C 27 5 12 0 0 2 3 9 3 2 0 1 1 12
Barry Alcala C 33 3 9 1 1 2 4 6 4 2 2 2 1 9
Shawn Montano PG 32 3 12 2 6 1 3 2 14 1 0 0 0 9
Herman Conner SG 15 2 5 0 2 3 3 4 0 1 0 2 0 7
Kent Cyet SF 17 3 6 0 1 0 0 2 2 1 2 0 1 6
Kip Bhatt PF 11 1 3 0 0 0 0 2 0 4 0 0 0 2
TEAM TOTALS 42 89 8 18 24 32 39 29 21 6 7 9 116
PERCENTAGES FG: 47.2% 3PT: 44.4% FT: 75.0%



West POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Ford SG 31 11 17 1 2 6 7 5 4 3 0 3 1 29
Hal Worth PF 32 6 14 0 0 12 14 12 1 2 0 0 7 24
Otis Henderson SF 33 6 12 2 4 2 3 7 3 0 1 2 0 16
Chucky Pennell PG 25 6 13 2 2 0 0 2 4 2 1 2 0 14
Mac Maize C 25 6 10 0 2 1 1 13 1 4 0 1 1 13
Jeffery Barber SG 17 3 9 1 4 3 3 1 0 1 1 0 0 10
Timothy Herod PG 23 3 7 2 2 1 2 3 9 4 0 0 0 9
Michael Parks PF 16 3 3 0 0 2 2 3 5 2 0 0 1 8
Wade Rogers C 23 3 7 0 0 0 0 11 1 1 1 0 2 6
Bradley Campbell SF 15 2 3 0 0 0 0 3 2 2 0 2 0 4
TEAM TOTALS 49 95 8 16 27 32 60 30 21 4 10 12 133
PERCENTAGES FG: 51.6% 3PT: 50.0% FT: 84.4%


Player of the Game: PF Hal Worth