East at West

Score By Quarters

Team 123 4OT SCORE
East 25 26 24 28  103
West 9 25 18 25  77

East POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Grady Garcia C 29 8 15 1 1 2 3 15 2 2 0 1 1 19
John Goldberg PF 30 6 11 0 0 4 4 6 4 1 2 1 0 16
Miles Etherton C 19 6 14 0 0 1 2 6 2 3 0 0 1 13
Charlie Watson SF 29 4 6 2 2 2 2 11 2 1 0 2 0 12
Rickey Wharton SG 29 5 10 2 5 0 1 3 4 2 2 2 1 12
Ron Hall PG 28 3 5 0 1 2 4 2 5 1 1 3 0 8
Heath Hodges PG 20 3 11 1 1 0 0 3 2 1 1 0 0 7
Stu Redman SF 19 2 2 0 0 3 4 1 0 2 2 0 0 7
Eric Gregory SG 19 3 7 0 1 1 1 5 6 2 0 1 0 7
Albert Rivera PF 18 1 4 0 0 0 0 4 3 2 0 1 0 2
TEAM TOTALS 41 85 6 11 15 21 56 30 17 8 11 3 103
PERCENTAGES FG: 48.2% 3PT: 54.5% FT: 71.4%



West POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Huey PF 26 6 13 0 0 1 4 5 1 1 0 2 0 13
Ralph James PF 22 4 10 0 2 3 6 8 2 0 0 1 0 11
Erik Stiles SG 26 5 14 0 3 0 0 6 1 1 1 0 0 10
David Hunter SG 22 3 7 0 1 4 4 4 0 0 1 2 0 10
Chris Knoll PG 27 4 10 0 3 1 1 3 4 1 1 2 0 9
Scott Lamon PG 21 3 7 1 3 2 2 2 2 1 1 0 0 9
Lloyd Flick C 36 1 6 0 0 4 8 13 3 2 1 3 0 6
Roger Tom SF 28 2 5 0 1 0 0 4 0 2 0 0 0 4
Keith Carreno SF 20 1 4 1 3 0 2 1 1 1 1 3 0 3
D.J. Alexander C 12 1 2 0 0 0 0 0 1 5 0 0 1 2
TEAM TOTALS 30 78 2 16 15 27 46 15 14 6 13 1 77
PERCENTAGES FG: 38.5% 3PT: 12.5% FT: 55.6%


Player of the Game: C Grady Garcia