Chicago Solicitation

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $6,384,369
47 35 Cap Room: $37,415,631

Yearly Statistics
Points Per Game: 97.5 Steals Per Game: 8.7
Points Allowed Per Game: 93.2 Rebounds Per Game: 50.6
Assists Per Game: 23.8 Blocks Per Game: 2.8
Turnovers Per Game: 12.4 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
229 Kristopher Columbus C 24 6'6'' 249 B- B- D+ C C+ C
99 Kevin Burbank PF 24 6'9'' 234 B C C- B- B B
154 Samuel Chung PF 24 6'11'' 237 C+ C+ C+ C+ C C
549 Radhouane Silmane PF 23 6'9'' 231 C+ C C B+ B- C
346 Lenard Garcia PF 24 6'9'' 241 C D+ B- B C+ B
618 Marc Baretteli PF 23 6'11'' 281 C D+ C C C+ C
70 William Beverly SF 24 6'6'' 227 C B- C+ A- C+ B
50 Phillip Flowers SG 24 6'3'' 205 B- B D+ B- D+ C
558 Scott Tsai SG 22 6'2'' 206 C B+ C C D+ A
358 Blake Morgan SG 22 6'3'' 212 C B- C+ C- D- C
67 Butch Marks PG 22 6'6'' 204 C+ B C+ A- C- B
187 Sammie Pope PG 23 6'5'' 198 C B- B B C- B
185 Tad Brown PG 23 6'6'' 209 C C+ B+ B- C B
318 Antwan Johnson PG 22 6'5'' 209 C C+ C+ C D C
112 Trenton Pearson PG 23 6'7'' 100 C C D- C D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
229 Kristopher Columbus C 82 11.6 6.7 3.5 0.6 0.2 0.1 0.5 .501 .774 .545
99 Kevin Burbank PF 70 31.0 22.8 9.9 2.0 1.0 0.3 2.0 .486 .748 .367
154 Samuel Chung PF 82 31.3 9.5 6.1 2.1 1.0 0.2 0.8 .424 .658 .296
549 Radhouane Silmane PF 82 30.4 7.9 8.2 1.9 0.5 1.4 1.5 .447 .714 .341
346 Lenard Garcia PF 82 25.3 5.2 7.6 1.7 0.3 0.4 1.3 .449 .697 .000
618 Marc Baretteli PF 12 16.1 5.1 4.7 0.8 0.5 0.3 1.3 .480 .684 .000
70 William Beverly SF 70 17.0 4.9 3.2 1.4 0.8 0.1 1.0 .427 .714 .376
50 Phillip Flowers SG 82 15.6 8.3 1.5 1.1 0.7 0.1 0.7 .457 .598 .386
558 Scott Tsai SG 12 8.7 2.3 0.8 0.8 0.3 0.1 0.3 .524 .500 .500
358 Blake Morgan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
67 Butch Marks PG 70 35.2 16.7 5.3 3.8 1.9 0.1 1.9 .433 .703 .353
187 Sammie Pope PG 82 35.6 15.3 4.5 7.1 2.0 0.1 2.6 .428 .674 .312
185 Tad Brown PG 82 14.8 5.3 2.6 2.6 0.5 0.1 0.6 .395 .686 .235
318 Antwan Johnson PG 12 6.9 2.0 0.1 1.6 0.8 0.0 0.4 .423 .000 .286
112 Trenton Pearson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
229 Kristopher Columbus C 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
99 Kevin Burbank PF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
154 Samuel Chung PF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
549 Radhouane Silmane PF 23 $2,348,320 $0 $0 $0 $0 $0 $0 $2,348,320
346 Lenard Garcia PF 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
618 Marc Baretteli PF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
70 William Beverly SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
50 Phillip Flowers SG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
558 Scott Tsai SG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
358 Blake Morgan SG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
67 Butch Marks PG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
187 Sammie Pope PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
185 Tad Brown PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
318 Antwan Johnson PG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
112 Trenton Pearson PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Solicitation 1 Solicitation 1 Solicitation
2 Solicitation 2 Solicitation 2 Solicitation

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012