Cleveland RockanRollers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $6,547,526
37 45 Cap Room: $37,252,474

Yearly Statistics
Points Per Game: 88.3 Steals Per Game: 8.1
Points Allowed Per Game: 93.3 Rebounds Per Game: 49.3
Assists Per Game: 21.7 Blocks Per Game: 3.0
Turnovers Per Game: 18.4 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
352 Lyle Bair C 22 7'1'' 295 C D+ C C+ B- C
368 Kenneth Mueller C 24 6'10'' 247 C C- C B B- B
592 Bailey Trejo C 22 6'8'' 238 C D+ B- C C+ B
214 Scott Pickett PF 24 6'10'' 244 C+ C D+ B- B C
29 Quin Lighter PF 22 6'8'' 234 C+ C C- C C B
445 Donald Giordano SF 23 6'7'' 242 C+ B B- B+ C+ B
448 Pete Sturges SF 24 6'5'' 200 C B C C+ C B
273 Chuckie Romero SF 23 6'9'' 244 C+ B- D C C C
369 Jeffrey Reese SG 22 6'3'' 178 B- B- B+ C+ C B
304 Peter Bell SG 24 6'3'' 221 C+ B B- C C- C
186 Herb Parsons PG 23 6'2'' 198 C C+ B- C+ C- D
467 Terry Springer PG 23 6'0'' 193 C C+ C+ C+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
352 Lyle Bair C 82 25.7 7.0 6.9 1.2 0.6 0.4 1.3 .483 .632 .000
368 Kenneth Mueller C 82 29.0 5.2 8.3 1.3 0.7 0.6 1.9 .388 .583 .000
592 Bailey Trejo C 26 3.8 0.7 1.3 0.2 0.1 0.0 0.1 .462 .833 .000
214 Scott Pickett PF 82 30.4 8.1 8.8 1.1 0.6 0.3 1.3 .463 .763 .286
29 Quin Lighter PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
445 Donald Giordano SF 82 35.6 16.5 7.3 3.9 1.4 0.6 3.1 .427 .672 .333
448 Pete Sturges SF 81 6.0 1.6 1.0 0.3 0.3 0.0 0.4 .354 .808 .200
273 Chuckie Romero SF 82 16.9 4.3 3.2 0.7 0.5 0.5 0.8 .437 .760 .500
369 Jeffrey Reese SG 82 34.9 22.7 5.8 4.4 1.4 0.2 3.8 .454 .695 .350
304 Peter Bell SG 82 23.3 9.1 2.6 3.1 0.7 0.2 1.5 .453 .795 .402
186 Herb Parsons PG 82 30.7 10.8 3.8 4.5 1.5 0.1 3.4 .411 .697 .295
467 Terry Springer PG 82 7.0 2.8 1.0 1.1 0.3 0.0 0.8 .428 .737 .326

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
352 Lyle Bair C 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
368 Kenneth Mueller C 24 $2,883,491 $3,053,644 $0 $0 $0 $0 $0 $5,937,135
592 Bailey Trejo C 22 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
214 Scott Pickett PF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
29 Quin Lighter PF 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
445 Donald Giordano SF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
448 Pete Sturges SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
273 Chuckie Romero SF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
369 Jeffrey Reese SG 22 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
304 Peter Bell SG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
186 Herb Parsons PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
467 Terry Springer PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 RockanRollers 1 RockanRollers 1 RockanRollers
2 RockanRollers 2 RockanRollers 2 RockanRollers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012