Detroit Oilers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $3,456,022
36 46 Cap Room: $40,343,978

Yearly Statistics
Points Per Game: 94.9 Steals Per Game: 7.6
Points Allowed Per Game: 98.1 Rebounds Per Game: 49.8
Assists Per Game: 22.0 Blocks Per Game: 3.1
Turnovers Per Game: 14.2 Field Goal %: .449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
46 Loren McCarty C 23 6'11'' 257 C D+ B- B- C+ C
308 Lonnie Burch C 23 6'7'' 267 C+ C+ C- C+ B- B
269 Angel Caban PF 23 6'11'' 262 B- C C- C C+ B
454 Daunte Kraus PF 23 6'7'' 233 C D+ C+ C+ B- C
590 Douglas Laprade PF 24 6'9'' 280 C+ C C C B- C
474 Alan Russell SF 23 6'10'' 240 C C+ C C+ C+ C
521 Enis Church SF 24 6'9'' 225 C+ C C+ C C C
367 Francis Pyle SG 22 6'1'' 203 C B D C C C
572 Roderick Perdue PG 24 6'4'' 204 C+ D+ A C+ C- C
12 James Richard PG 22 6'1'' 201 C B- B- C- F+ B
391 Richie Fort PG 24 6'3'' 211 C B- B C- D D
209 Patrick Montoya PG 23 6'1'' 202 C B- B- C D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
46 Loren McCarty C 82 18.3 3.4 5.3 1.1 0.5 0.7 0.8 .500 .575 .000
308 Lonnie Burch C 82 18.5 7.8 5.4 1.1 0.5 0.5 0.9 .456 .701 .320
269 Angel Caban PF 82 29.5 15.8 7.9 1.6 0.6 0.6 1.7 .463 .742 .238
454 Daunte Kraus PF 82 18.0 6.1 3.7 1.3 0.9 0.1 1.3 .459 .676 .000
590 Douglas Laprade PF 82 29.6 9.7 8.7 1.9 0.5 0.7 1.4 .445 .690 .167
474 Alan Russell SF 82 30.5 8.4 6.4 2.1 0.8 0.1 2.1 .395 .656 .333
521 Enis Church SF 5 2.6 0.0 0.0 0.0 0.2 0.2 0.0 .000 .000 .000
367 Francis Pyle SG 82 17.2 4.4 3.0 0.5 0.8 0.1 0.9 .464 .740 .365
572 Roderick Perdue PG 82 34.5 19.4 4.1 7.2 1.8 0.1 2.9 .458 .605 .000
12 James Richard PG 82 13.8 8.7 0.9 2.5 0.3 0.1 0.5 .444 .677 .444
391 Richie Fort PG 2 1.5 0.0 0.0 0.5 0.0 0.0 0.0 .000 .000 .000
209 Patrick Montoya PG 82 30.8 11.2 4.4 2.5 1.0 0.1 1.7 .437 .591 .348

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
46 Loren McCarty C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
308 Lonnie Burch C 23 $100,000 $0 $0 $0 $0 $0 $0 $100,000
269 Angel Caban PF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
454 Daunte Kraus PF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
590 Douglas Laprade PF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
474 Alan Russell SF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
521 Enis Church SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
367 Francis Pyle SG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
572 Roderick Perdue PG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
12 James Richard PG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
391 Richie Fort PG 24 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
209 Patrick Montoya PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Oilers 1 Oilers 1 Oilers
2 Oilers 2 Oilers 2 Oilers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012