Houston Minutemen

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1,732,817
59 23 Cap Room: $42,067,183

Yearly Statistics
Points Per Game: 99.1 Steals Per Game: 7.8
Points Allowed Per Game: 91.1 Rebounds Per Game: 52.1
Assists Per Game: 24.8 Blocks Per Game: 3.0
Turnovers Per Game: 13.3 Field Goal %: .458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
65 Joseph Trimble C 24 6'10'' 256 B- C B- B- B B
492 Stephen Borges C 23 6'9'' 260 B C D C+ B- C
531 Keenan Flood C 22 6'10'' 275 C D+ C+ B- B+ C
68 Timothy Willis C 23 6'11'' 278 C C- C- C+ B+ C
568 Darius Sebolas C 24 6'10'' 259 C+ D C B- C A
53 *Donnie Troxler PF 22 6'9'' 251 C+ C D+ B B C
194 Nicholas Fletcher PF 23 6'9'' 250 C C C B+ B- C
136 *Dexter Maier SG 24 6'8'' 218 C+ B B B+ C+ C
2 Troy Stephenson SG 22 6'6'' 214 B- B C C- C- C
501 Austin Magette SG 22 6'6'' 216 C+ C+ D C+ C- C
32 Pedro Dyess PG 24 6'5'' 199 C+ C A- B+ C C
242 John Regan PG 22 6'1'' 205 C+ B B+ C+ D+ A
244 Wilbert Lowery PG 24 5'10'' 190 C+ B B B- C C
265 *Ty Graves PG 23 6'8'' 210 C C+ B B+ C- B
493 Russell York PG 23 6'2'' 202 C+ B+ C+ C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
65 Joseph Trimble C 82 29.9 12.9 9.0 3.2 0.6 0.4 1.6 .445 .744 .583
492 Stephen Borges C 82 30.3 20.3 9.1 0.9 0.5 0.9 1.4 .504 .695 .216
531 Keenan Flood C 82 18.8 3.4 5.8 1.5 0.5 0.4 0.7 .427 .681 .000
68 Timothy Willis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
568 Darius Sebolas C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
53 *Donnie Troxler PF 82 24.0 7.5 6.6 1.3 0.6 0.6 1.2 .429 .689 .174
194 Nicholas Fletcher PF 82 10.2 1.8 2.1 0.4 0.3 0.2 0.4 .448 .760 .200
136 *Dexter Maier SG 82 35.5 13.1 7.2 3.7 1.5 0.1 2.2 .447 .667 .366
2 Troy Stephenson SG 82 31.7 14.4 3.9 2.0 0.8 0.1 1.1 .451 .767 .409
501 Austin Magette SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
32 Pedro Dyess PG 82 35.6 13.4 5.3 8.1 1.9 0.1 3.2 .441 .657 .317
242 John Regan PG 82 12.8 7.5 1.3 2.9 0.5 0.0 0.6 .483 .718 .487
244 Wilbert Lowery PG 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 *Ty Graves PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
493 Russell York PG 82 12.8 4.9 1.7 0.9 0.6 0.1 0.9 .458 .855 .402

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
65 Joseph Trimble C 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
492 Stephen Borges C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
531 Keenan Flood C 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
68 Timothy Willis C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
568 Darius Sebolas C 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
53 *Donnie Troxler PF 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
194 Nicholas Fletcher PF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
136 *Dexter Maier SG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
2 Troy Stephenson SG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
501 Austin Magette SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
32 Pedro Dyess PG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
242 John Regan PG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
244 Wilbert Lowery PG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
265 *Ty Graves PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
493 Russell York PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Minutemen 1 Minutemen 1 Minutemen
2 Minutemen 2 Minutemen 2 Minutemen

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012