Phoenix Mooners

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1,200,000
35 47 Cap Room: $42,600,000

Yearly Statistics
Points Per Game: 97.5 Steals Per Game: 7.7
Points Allowed Per Game: 100.6 Rebounds Per Game: 47.1
Assists Per Game: 21.0 Blocks Per Game: 2.5
Turnovers Per Game: 14.9 Field Goal %: .457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
447 Antonio Miller C 23 6'11'' 269 C C- C B B- B
339 Johnnie Ostler C 22 6'7'' 256 C C- C C B- A
333 Dave Bryant C 22 6'7'' 247 C C- C C C+ C
22 Rodney Fancher SF 24 6'6'' 206 B- C C+ A- C+ C
266 Dustin Joyce SF 23 6'8'' 238 C+ C C+ C+ C B
21 Alan English SF 24 6'5'' 214 C+ C+ D+ C+ C C
203 Jemaine Leon SG 22 6'5'' 207 B- B- C- B- C C
1 Roger Westlund SG 22 6'6'' 214 B- B D+ C D C
64 Brandon Dominguez SG 23 6'4'' 214 C C+ C C C B
274 *Andy Brooks PG 23 6'1'' 207 C+ A- C+ C D+ B
212 Hank Renick PG 24 6'2'' 208 C B B C- D+ C
340 Stanley Wray PG 22 6'4'' 219 C B- C+ C D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
447 Antonio Miller C 82 25.6 3.7 8.1 1.0 0.6 1.1 1.1 .435 .758 .000
339 Johnnie Ostler C 82 27.4 6.6 8.2 1.7 0.6 0.2 1.2 .446 .700 .059
333 Dave Bryant C 82 16.3 3.5 4.5 0.9 0.4 0.1 0.7 .433 .658 .000
22 Rodney Fancher SF 82 27.1 10.1 5.6 2.3 1.0 0.1 2.5 .447 .713 .200
266 Dustin Joyce SF 82 26.5 7.2 5.7 2.2 0.8 0.2 1.1 .491 .647 .406
21 Alan English SF 82 8.2 1.8 1.4 0.2 0.4 0.1 0.4 .418 .645 .176
203 Jemaine Leon SG 82 35.5 18.1 5.9 1.6 1.6 0.2 1.7 .466 .803 .393
1 Roger Westlund SG 82 25.3 15.4 2.7 1.3 0.8 0.1 1.5 .443 .832 .359
64 Brandon Dominguez SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
274 *Andy Brooks PG 82 35.3 24.0 3.5 7.0 1.2 0.2 3.9 .469 .821 .412
212 Hank Renick PG 82 12.7 7.2 1.4 2.9 0.5 0.1 0.8 .454 .703 .323
340 Stanley Wray PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
447 Antonio Miller C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
339 Johnnie Ostler C 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
333 Dave Bryant C 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
22 Rodney Fancher SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
266 Dustin Joyce SF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
21 Alan English SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
203 Jemaine Leon SG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
1 Roger Westlund SG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
64 Brandon Dominguez SG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
274 *Andy Brooks PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
212 Hank Renick PG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
340 Stanley Wray PG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Mooners 1 Mooners 1 Mooners
2 Mooners 2 Mooners 2 Mooners

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012