Sacramento Jesters

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1,200,000
37 45 Cap Room: $42,600,000

Yearly Statistics
Points Per Game: 89.9 Steals Per Game: 7.0
Points Allowed Per Game: 91.5 Rebounds Per Game: 49.0
Assists Per Game: 22.1 Blocks Per Game: 3.8
Turnovers Per Game: 15.5 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
264 LaRon Sandoval C 23 6'10'' 252 B- C C B- C+ B
459 Danny Cuevas C 23 6'10'' 272 C C- C- C+ B B
131 Odell Tackett C 23 6'8'' 249 C C C C C+ C
322 Arthur Ortiz C 22 6'6'' 251 C C C- C+ C+ A
553 Jamie Piggott PF 24 6'9'' 237 C+ C C- B- B C
378 Hayden Pattison PF 22 6'9'' 251 C C+ C C C+ B
386 Ken Moore SF 22 6'9'' 250 C+ B- D+ B- C+ C
466 Jaime Garcia SF 23 6'6'' 223 C+ B- C- C+ C+ C
41 Scott Starkey SF 22 6'3'' 215 C+ B C C C- C
417 Oscar Calloway SG 23 6'5'' 196 C C C+ C C A
381 Ernest Allen PG 22 6'3'' 200 C C+ C+ D+ D C
460 Scott Tucker PG 23 6'5'' 225 C C+ B+ C- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
264 LaRon Sandoval C 82 33.8 13.1 8.1 2.4 0.9 1.0 1.3 .471 .751 .000
459 Danny Cuevas C 82 24.4 7.9 6.8 1.4 0.8 0.7 0.9 .461 .665 .000
131 Odell Tackett C 39 5.5 1.4 1.3 0.5 0.0 0.1 0.1 .404 .750 .000
322 Arthur Ortiz C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
553 Jamie Piggott PF 82 29.8 9.8 8.6 1.4 0.7 1.1 0.9 .438 .689 .241
378 Hayden Pattison PF 82 20.3 5.0 3.8 2.1 0.7 0.3 1.8 .413 .677 .259
386 Ken Moore SF 82 35.8 16.4 6.6 2.6 1.0 0.3 3.8 .465 .696 .365
466 Jaime Garcia SF 82 24.9 10.1 5.4 1.4 0.7 0.1 1.8 .470 .623 .347
41 Scott Starkey SF 82 31.0 15.0 3.8 2.9 1.1 0.0 2.2 .462 .661 .401
417 Oscar Calloway SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
381 Ernest Allen PG 82 8.0 2.2 0.8 1.2 0.3 0.1 0.7 .341 .760 .324
460 Scott Tucker PG 82 30.8 9.7 4.6 6.4 0.8 0.1 2.0 .409 .718 .310

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
264 LaRon Sandoval C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
459 Danny Cuevas C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
131 Odell Tackett C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
322 Arthur Ortiz C 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
553 Jamie Piggott PF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
378 Hayden Pattison PF 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
386 Ken Moore SF 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
466 Jaime Garcia SF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
41 Scott Starkey SF 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
417 Oscar Calloway SG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
381 Ernest Allen PG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
460 Scott Tucker PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Jesters 1 Jesters 1 Jesters
2 Jesters 2 Jesters 2 Jesters

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012