New Jersey Mosquitos

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $6,214,549
37 45 Cap Room: $37,585,451

Yearly Statistics
Points Per Game: 91.7 Steals Per Game: 7.3
Points Allowed Per Game: 92.8 Rebounds Per Game: 49.1
Assists Per Game: 24.4 Blocks Per Game: 2.2
Turnovers Per Game: 14.9 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
633 Emerson Sousa C 20 7'0'' 239 B+ C- C- C+ B- B
10 Ronald Pepper C 22 6'11'' 289 C+ C D- C+ B- C
376 Anthony Rogers C 22 6'7'' 229 B- C C- C B- C
354 Terrell Welch C 22 6'10'' 257 C+ C- C C+ C B
433 Christopher Hellmann PF 23 6'11'' 263 C C- B- B B+ C
502 Brian Ballinger SF 24 6'9'' 259 C C B C C+ C
258 *Micheal Battle SG 23 6'6'' 214 C+ B C B C B
213 Richard Lyles SG 24 6'3'' 216 C B C+ C C B
388 Horton Reed SG 24 6'9'' 221 C B- B C C C
489 Jeff Sedillo PG 23 6'1'' 201 C+ C+ B C C C
130 Vernon Smelser PG 24 6'3'' 211 C C+ B+ C D+ C
325 Louis Lewis PG 22 6'2'' 208 C B B- C D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
633 Emerson Sousa C 82 30.2 23.7 8.5 2.7 0.5 0.3 3.1 .474 .561 .047
10 Ronald Pepper C 82 23.6 13.1 6.8 1.2 0.5 0.3 0.8 .477 .739 .333
376 Anthony Rogers C 82 7.3 3.6 2.2 0.4 0.1 0.1 0.4 .447 .583 .500
354 Terrell Welch C 24 4.8 1.3 1.0 0.3 0.1 0.2 0.2 .348 .700 .000
433 Christopher Hellmann PF 82 33.9 7.7 9.7 3.1 0.8 0.9 2.1 .425 .688 .000
502 Brian Ballinger SF 82 31.0 7.4 5.7 2.7 0.6 0.1 1.0 .448 .671 .167
258 *Micheal Battle SG 82 34.8 8.8 5.5 1.6 2.0 0.1 1.3 .447 .722 .441
213 Richard Lyles SG 82 23.6 7.2 3.0 2.0 0.7 0.1 1.1 .464 .656 .407
388 Horton Reed SG 82 30.3 11.3 4.5 6.1 1.4 0.1 3.4 .452 .716 .373
489 Jeff Sedillo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
130 Vernon Smelser PG 82 18.9 6.7 2.3 3.2 0.5 0.1 1.2 .439 .600 .323
325 Louis Lewis PG 81 5.9 1.7 0.6 1.2 0.2 0.0 0.6 .428 .611 .313

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
633 Emerson Sousa C 20 $1,708,101 $1,836,244 $1,964,328 $0 $0 $0 $0 $5,508,673
10 Ronald Pepper C 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
376 Anthony Rogers C 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
354 Terrell Welch C 22 $1,000,000 $100,000 $100,000 $0 $0 $0 $0 $1,200,000
433 Christopher Hellmann PF 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
502 Brian Ballinger SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
258 *Micheal Battle SG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
213 Richard Lyles SG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
388 Horton Reed SG 24 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
489 Jeff Sedillo PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
130 Vernon Smelser PG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
325 Louis Lewis PG 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Mosquitos 1 Mosquitos 1 Mosquitos
2 Mosquitos 2 Mosquitos 2 Mosquitos

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012