Philadelphia Force

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $1,632,817
54 28 Cap Room: $42,167,183

Yearly Statistics
Points Per Game: 100.5 Steals Per Game: 7.5
Points Allowed Per Game: 94.2 Rebounds Per Game: 51.9
Assists Per Game: 24.0 Blocks Per Game: 3.4
Turnovers Per Game: 15.0 Field Goal %: .461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
188 *Limangelo Ellis C 24 6'10'' 267 C+ C- C A- B+ B
197 Jeffery Mciver C 23 7'1'' 242 C+ D+ C B B- C
413 Glen Gibby PF 22 6'9'' 252 C+ C- C+ B B C
20 Mark Thomas PF 22 6'8'' 254 C+ C C B- B- C
204 Guillermo Merchant SF 23 6'8'' 235 C+ B C B- C C
509 Austin Byerly SF 24 6'4'' 202 C C+ C B C+ D
396 Louis Hollister SF 22 6'8'' 246 C C B- C+ C B
239 Bruce McCoy SG 24 6'7'' 233 C+ B C C C C
248 *Jeremy Curry SG 23 6'1'' 208 C+ B C- B- C- C
77 Henry Brewer PG 22 6'1'' 196 C+ B+ B+ C+ D A
57 Delroy Eaton PG 23 6'0'' 194 C C+ B C+ D+ A
62 Mason Simmons PG 23 5'10'' 194 C+ C+ B- B C C
71 Homer Tafel PG 22 6'2'' 205 C C+ B C+ C- B
111 Kit Brooks PG 23 6'6'' 200 C C B+ B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
188 *Limangelo Ellis C 82 29.6 8.8 10.0 2.3 1.0 1.0 1.7 .500 .683 .000
197 Jeffery Mciver C 82 29.4 8.0 8.6 2.1 0.8 0.6 2.1 .489 .688 .000
413 Glen Gibby PF 82 30.2 10.2 8.9 2.3 0.7 0.7 1.7 .454 .660 .000
20 Mark Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
204 Guillermo Merchant SF 82 34.7 17.5 6.1 2.4 1.0 0.2 2.0 .462 .807 .377
509 Austin Byerly SF 82 14.3 3.8 3.3 1.0 0.4 0.1 0.9 .391 .794 .359
396 Louis Hollister SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
239 Bruce McCoy SG 82 27.2 12.7 4.0 2.2 0.6 0.3 1.9 .456 .808 .390
248 *Jeremy Curry SG 69 7.9 2.6 1.0 0.4 0.3 0.1 0.5 .457 .900 .415
77 Henry Brewer PG 31 35.5 21.2 3.1 8.3 1.3 0.1 0.7 .469 .689 .458
57 Delroy Eaton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
62 Mason Simmons PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
71 Homer Tafel PG 67 13.7 6.0 1.8 2.6 0.6 0.1 0.7 .431 .621 .289
111 Kit Brooks PG 59 14.6 5.7 2.4 2.2 0.7 0.1 1.4 .435 .644 .305

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
188 *Limangelo Ellis C 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
197 Jeffery Mciver C 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
413 Glen Gibby PF 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
20 Mark Thomas PF 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
204 Guillermo Merchant SF 23 $100,000 $0 $0 $0 $0 $0 $0 $100,000
509 Austin Byerly SF 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
396 Louis Hollister SF 22 $100,000 $100,000 $100,000 $0 $0 $0 $0 $300,000
239 Bruce McCoy SG 24 $100,000 $0 $0 $0 $0 $0 $0 $100,000
248 *Jeremy Curry SG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
77 Henry Brewer PG 22 $100,000 $0 $0 $0 $0 $0 $0 $100,000
57 Delroy Eaton PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
62 Mason Simmons PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
71 Homer Tafel PG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
111 Kit Brooks PG 23 $100,000 $100,000 $0 $0 $0 $0 $0 $200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2049 2050 2051
Round Team Round Team Round Team
1 Force 1 Force 1 Force
2 Force 2 Force 2 Force

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 23, 2012