Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 2000 1936 .508 166 153 .520 28 6 4
Heat 2048 1888 .520 163 164 .498 30 2 2
Nets 2010 1926 .511 177 145 .550 28 6 4
Knicks 1984 1952 .504 173 166 .510 33 2 1
Magic 1890 2046 .480 90 108 .455 21 2 2
76ers 2141 1795 .544 217 187 .537 33 7 3
Wizards 1929 2007 .490 124 146 .459 26 2 1
Hawks 1729 2207 .439 42 58 .420 13 0 0
Hornets 1791 2145 .455 106 107 .498 19 2 2
Bulls 1964 1972 .499 102 119 .462 25 2 0
Cavaliers 2033 1903 .517 163 161 .503 31 4 2
Pistons 1808 2128 .459 62 111 .358 22 1 0
Pacers 2026 1910 .515 151 138 .522 26 4 2
Bucks 1844 2092 .468 74 97 .433 19 1 0
Bobcats 2233 1703 .567 209 162 .563 30 7 3
Mavericks 2116 1820 .538 209 183 .533 35 7 3
Nuggets 1882 2054 .478 88 109 .447 22 3 1
Rockets 2060 1876 .523 137 163 .457 32 2 0
Timberwolves 2103 1833 .534 165 156 .514 34 4 3
Spurs 1922 2014 .488 97 126 .435 27 2 1
Jazz 1613 2323 .410 72 76 .486 12 1 0
Grizzlies 1828 2108 .464 95 111 .461 23 2 2
Warriors 1998 1938 .508 195 171 .533 31 4 2
Clippers 1818 2118 .462 89 98 .476 20 3 1
Lakers 2055 1881 .522 172 160 .518 30 3 3
Suns 2141 1795 .544 152 172 .469 34 1 0
Trailblazers 2079 1857 .528 230 177 .565 30 10 4
Kings 2029 1907 .515 135 151 .472 28 2 1
Thunder 1998 1938 .508 171 151 .531 26 4 1

Fast Break Basketball | Page created: January 18, 2012