Hall Of Fame


Season Inducted
Player Pos Retired Points Reb Assists Steals Blocks
Mathew Wiggins SF 2012 16227 4513 2302 909 185
Rudy Wayne PG 2012 19186 2915 6228 1304 135
Duane Kern PF 2013 24763 11891 2706 1256 1953
Tory Adams C 2014 20045 11665 2686 1145 2727
Wiley Platt SG 2014 20692 3579 5292 1270 96
Brien Flood PG 2015 24083 5877 6295 2316 165
Norm DeSpain PG 2016 28834 4471 6198 2105 234
Oscar Grenig PF 2017 28948 9140 2618 1228 533
Daunte Hunter PF 2017 20416 9540 1407 834 792
Jacquez Fleming PG 2018 16006 4707 10013 2414 113
Richard Haas PG 2018 19404 3822 9671 1961 147
Jaycee Simon SF 2019 18725 6063 1312 683 278
Jacques Stephans SG 2020 25441 6422 1710 1334 191
Alex Zimlich SG 2020 26181 4427 2271 1448 166
Herman Bailey C 2021 18427 11313 2264 999 1549
Ronald Schroeder SG 2022 29573 5689 9203 2450 182
Fairleigh Kapfhammer C 2023 21850 12961 3412 1299 2831
Shannon Tran SG 2024 31179 6034 3523 1520 255
Terry Herndon PG 2025 27677 4370 7684 2080 135
Andy Griffith PG 2025 37078 4663 11656 2023 272
LeRoi Plummer PG 2026 21420 3938 10839 1935 230
Darrell Pike SF 2027 24813 8549 3381 1052 651
J.R. Calloway SG 2027 22246 6146 8838 1500 252
Neal Fraser SG 2028 34121 6191 4034 2335 221
Roderick Oates PF 2030 22388 14692 2441 960 1565
Leon Mitchell C 2031 24138 12483 1872 948 2124
Daniel Williams PF 2031 33549 12020 2406 1250 1969
Carl Thurman PF 2031 23111 12796 1932 1218 2094
Clarence Ansari C 2033 29543 11459 2507 816 1275
Andre Helmanis PG 2034 19722 4567 11944 2799 249
Thomas Bolton SG 2034 16548 4081 1645 837 131
Phillip Doherty PF 2034 26483 10569 2323 1071 617
Bryan Kambala PG 2035 22758 6171 12849 3213 429
Desmond Adamek PG 2038 26937 6616 8432 2771 643
LaDon Balogiannis PF 2039 27731 14644 3639 1610 2092
Shantae Hughes PG 2040 18070 3553 6389 1869 141
Arthur Embry PF 2040 27193 12558 1333 901 1207

Fast Break Basketball | Page created: September 07, 2010