League File (.sav)
League File (.zip)
Weekly/Monthly Awards

Regular Season Awards
Playoff Matchups
Playoff Leaders
Team Statistics
Injured Players
Injured Reserve
Free Agents
Potential Free Agents
Transactions

Draft Order
Draft Eligible Players
Potential Free Agents
Available Cap Room

All-Star Weekend
All-Star Weekend Winners
East v West
Sophomores v Rookies
Dunk Contest

 

 

Message Board
Rosters
Schedule
Standings
League Leaders
Weekly Awards
Player Game Records

All-Star Weekend!
East v West
Dunk Contest

Playoffs
Regular Season Awards

SimNBA History

League History
Hall of Fame
Hall of Fame Jerseys
Past Champions
Past #1 Overall Picks
Historical Team Performance

Awards & Records

Team Season Records
Player Season Records
Player Game Records
Player Career Records

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2037 Pre-Season Scrimmage

> Standings
> League Leaders
> League Schedule
> Rosters

2037 Rookie Draft

> Draft Eligible Players

2036 Final Divisional Standings

Atlantic Division
W L Win % L 10 Home GB
Miami Heat 58 24 .707 7-3 33-8 -
Philadelphia 76ers 50 32 .610 2-8 30-11 8.0
New Jersey Nets 49 33 .598 9-1 30-11 9.0
Boston Celtics 49 33 .598 7-3 27-14 9.0
Washington Wizards 48 34 .585 7-3 28-13 10.0
Orlando Magic 35 47 .427 4-6 23-18 23.0
New York Knicks 25 57 .305 5-5 15-26 33.0
Central Division
W L Win % L 10 Home GB
Charlotte Bobcats 53 29 .646 4-6 33-8 -
Cleveland Cavaliers 51 31 .622 6-4 29-12 2.0
Atlanta Hawks 42 40 .512 7-3 26-15 11.0
Detroit Pistons 39 43 .476 5-5 25-16 14.0
Milwaukee Bucks 30 52 .366 5-5 17-24 23.0
Chicago Bulls 30 52 .366 5-5 17-24 23.0
Indiana Pacers 23 59 .280 3-7 15-26 30.0
New Orleans Hornets 22 60 .268 3-7 11-30 31.0
Midwest Division
W L Win % L 10 Home GB
Minnesota Timberwolves 50 32 .610 5-5 29-12 -
Memphis Grizzlies 48 34 .585 5-5 28-13 2.0
Dallas Mavericks 45 37 .549 8-2 26-15 5.0
San Antonio Spurs 43 39 .524 4-6 24-17 7.0
Houston Rockets 42 40 .512 3-7 28-13 8.0
Denver Nuggets 41 41 .500 5-5 26-15 9.0
Utah Jazz 26 56 .317 3-7 15-26 24.0
Pacific Division
W L Win % L 10 Home GB
Portland Trailblazers 48 34 .585 5-5 27-14 -
Los Angeles Lakers 48 34 .585 6-4 27-14 0.0
Phoenix Suns 48 34 .585 6-4 28-13 0.0
Los Angeles Clippers 42 40 .512 6-4 25-16 6.0
Sacramento Kings 41 41 .500 5-5 22-19 7.0
Golden State Warriors 34 48 .415 3-7 22-19 14.0
Oklahoma City Thunder 29 53 .354 4-6 17-24 19.0

All-Star Weekend
All-Star Weekend Winners
East v West
Sophomores v Rookies
Dunk Contest