Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,667,183
9 3 Cap Room: $332,817

Yearly Statistics
Points Per Game: 116.9 Steals Per Game: 5.8
Points Allowed Per Game: 108.7 Rebounds Per Game: 59.7
Assists Per Game: 25.2 Blocks Per Game: 5.3
Turnovers Per Game: 12.4 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
89 Anthony John C 23 6'10'' 286 A- C+ C B+ B B
301 Jamison Escalera C 25 7'1'' 279 C+ C- C A- B+ C
106 Percy Staton C 23 6'11'' 261 B- C D B B- B
582 Jamie Pfeiffer PF 27 7'1'' 246 A C+ D- B- B+ D
472 Sala Tua PF 28 6'11'' 261 A- C C- C C+ D
641 Mac Maize SF 34 6'10'' 246 B- B C+ A- A C
240 Jerome James SF 22 6'6'' 221 C+ B- C B+ C B
557 Ryan Patterson SG 32 6'7'' 209 B A- D+ C+ C D
619 Franklin Lamb SG 23 6'4'' 205 B- A- C C C B
436 Antwan Naquin SG 25 6'6'' 213 C+ A- D- B- C C
378 Carl Mcbrayer PG 25 5'11'' 190 C+ A- A B- C- C
434 Denver Finley PG 24 6'2'' 195 B- A- A- B D+ B
504 Carol Sellers PG 32 6'1'' 185 C+ B+ C B C- C
345 Wade Ray PG 34 6'3'' 203 C A- B B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
89 Anthony John C 12 33.3 17.3 10.4 1.8 0.1 1.7 1.2 .543 .800 .000
301 Jamison Escalera C 12 20.3 4.3 7.6 1.3 0.4 0.7 0.9 .478 .700 .000
106 Percy Staton C 12 7.3 2.3 2.3 0.5 0.1 0.2 0.8 .387 .600 .000
582 Jamie Pfeiffer PF 12 34.7 25.4 10.8 1.1 0.6 0.8 1.4 .518 .729 .091
472 Sala Tua PF 12 13.8 6.8 3.6 0.8 0.4 0.2 0.8 .571 .682 .667
641 Mac Maize SF 12 34.5 13.4 9.9 3.2 1.1 1.1 2.3 .448 .848 .303
240 Jerome James SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
557 Ryan Patterson SG 12 35.9 17.3 7.5 2.7 1.0 0.3 2.3 .383 .867 .478
619 Franklin Lamb SG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
436 Antwan Naquin SG 12 12.1 1.9 1.4 0.1 0.1 0.0 0.3 .348 .833 .250
378 Carl Mcbrayer PG 12 38.9 24.2 5.2 11.5 1.8 0.3 1.4 .460 .807 .358
434 Denver Finley PG 12 9.1 4.1 1.0 2.4 0.3 0.1 0.9 .340 .833 .389
504 Carol Sellers PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
345 Wade Ray PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
89 Anthony John C 23 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
301 Jamison Escalera C 25 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
106 Percy Staton C 23 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
582 Jamie Pfeiffer PF 27 $11,687,500 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $69,062,500
472 Sala Tua PF 28 $2,129,657 $0 $0 $0 $0 $0 $0 $2,129,657
641 Mac Maize SF 34 $16,362,500 $17,850,000 $19,337,500 $20,825,000 $22,312,500 $0 $0 $96,687,500
240 Jerome James SF 22 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
557 Ryan Patterson SG 32 $6,506,676 $6,799,476 $7,105,452 $0 $0 $0 $0 $20,411,604
619 Franklin Lamb SG 23 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
436 Antwan Naquin SG 25 $594,935 $0 $0 $0 $0 $0 $0 $594,935
378 Carl Mcbrayer PG 25 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
434 Denver Finley PG 24 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
504 Carol Sellers PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
345 Wade Ray PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
1 Warriors 1 Celtics 1 Celtics
1 Celtics 2 Celtics 2 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012