Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,064,548
0 0 Cap Room: -$7,564,548

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
481 Edwardo Messer C 23 6'10'' 248 C+ C C- B B B
501 Nathan Moss PF 24 6'11'' 247 B+ C D+ C+ B- A
642 Troy Morris SF 28 6'7'' 224 C+ B+ B- A- C+ B
523 Charlie Watson SF 25 6'9'' 237 C+ B+ C C+ C C
522 Pedro Whetzel SF 26 6'8'' 233 B- C+ C+ B+ B C
556 Herman Conner SG 25 6'4'' 210 B+ A- C- A C A
490 Felix Baker SG 27 6'6'' 211 C+ A B- B C- C
429 Martin Leon PG 33 6'6'' 191 C+ A B+ A D+ C
554 Harold Fritsch PG 33 6'3'' 185 C C+ A- A- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
481 Edwardo Messer C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
501 Nathan Moss PF 78 8.8 4.3 2.7 0.3 0.2 0.2 0.6 .469 .721 1.000
642 Troy Morris SF 82 34.8 10.9 6.3 3.1 1.3 0.2 1.4 .439 .829 .413
523 Charlie Watson SF 1 19.0 0.0 2.0 0.0 0.0 0.0 0.0 .000 .000 .000
522 Pedro Whetzel SF 33 8.7 2.4 2.1 0.7 0.2 0.1 0.4 .449 .500 .444
556 Herman Conner SG 82 38.1 28.5 7.5 2.5 1.8 0.2 2.1 .489 .846 .449
490 Felix Baker SG 82 30.8 14.3 3.9 3.7 1.7 0.2 1.2 .470 .813 .471
429 Martin Leon PG 76 38.0 21.1 4.4 9.4 2.3 0.2 1.8 .486 .875 .408
554 Harold Fritsch PG 24 7.3 1.9 0.8 1.7 0.4 0.0 0.6 .358 .800 .267

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
481 Edwardo Messer C 23 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
501 Nathan Moss PF 24 $2,769,305 $2,932,719 $0 $0 $0 $0 $0 $5,702,024
642 Troy Morris SF 28 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $0 $57,375,000
523 Charlie Watson SF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
522 Pedro Whetzel SF 26 $622,435 $679,020 $0 $0 $0 $0 $0 $1,301,455
556 Herman Conner SG 25 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
490 Felix Baker SG 27 $6,900,000 $0 $0 $0 $0 $0 $0 $6,900,000
429 Martin Leon PG 33 $14,726,250 $16,065,000 $17,403,750 $18,742,500 $0 $0 $0 $66,937,500
554 Harold Fritsch PG 33 $5,500,000 $0 $0 $0 $0 $0 $0 $5,500,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
2 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 09, 2010