Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55,000,000
3 10 Cap Room: $0

Yearly Statistics
Points Per Game: 103.6 Steals Per Game: 8.3
Points Allowed Per Game: 110.1 Rebounds Per Game: 55.2
Assists Per Game: 23.1 Blocks Per Game: 5.1
Turnovers Per Game: 12.6 Field Goal %: .422

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
79 Gustavo Clark C 22 6'11'' 272 B+ C D+ B- B- A
199 Earl Huff C 26 6'10'' 249 C+ D+ D+ A- A- C
139 Jason Ward PF 37 6'11'' 282 C C C+ B A- D
365 Kevin Burbank PF 25 6'9'' 234 B C C- B B C
295 Rashad Messer PF 38 6'11'' 241 B- D+ C C+ A- F
431 Allan Hart PF 27 6'11'' 236 B- B C C+ B- B
223 Wayne Schmitt SF 22 6'7'' 226 C+ B B- B- C A
531 Erwin Parker SF 26 6'11'' 230 B- C C- A- B- C
424 Jorge Todd SF 32 6'8'' 215 B- A- D+ C+ C- F
603 Flynn Irvington SG 34 6'4'' 217 C A- C B- C D
302 Loren Lopez SG 22 6'3'' 206 C+ B C- B- C- B
524 Edwin Glass PG 25 6'4'' 210 B- A- A A- C- B
121 Butch Marks PG 23 6'6'' 204 B- B+ B- A- C- A
118 Jackson Ash PG 24 6'3'' 196 C B B A- D C
274 Royce Gustafson PG 25 6'5'' 207 B- B+ B A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
79 Gustavo Clark C 13 29.8 16.2 8.0 1.0 0.7 0.5 1.3 .420 .695 .333
199 Earl Huff C 13 30.3 8.8 12.2 1.4 0.5 1.5 1.2 .462 .652 .000
139 Jason Ward PF 13 16.3 2.5 5.7 0.8 0.2 2.2 0.5 .393 .692 1.000
365 Kevin Burbank PF 13 17.9 5.5 5.2 0.7 0.6 0.2 1.5 .289 .558 .000
295 Rashad Messer PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
431 Allan Hart PF 13 16.2 5.9 3.5 0.9 0.8 0.2 0.7 .397 .786 .533
223 Wayne Schmitt SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
531 Erwin Parker SF 2 4.0 1.0 2.5 0.5 0.0 1.0 0.5 .000 1.000 .000
424 Jorge Todd SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
603 Flynn Irvington SG 13 12.8 4.5 2.7 0.5 0.4 0.0 0.7 .396 .733 .333
302 Loren Lopez SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
524 Edwin Glass PG 13 36.8 21.8 4.7 10.4 1.6 0.0 2.0 .411 .722 .364
121 Butch Marks PG 13 35.2 17.5 5.5 3.1 1.8 0.2 1.5 .469 .744 .353
118 Jackson Ash PG 13 11.0 4.8 1.4 1.9 0.7 0.0 0.9 .433 .667 .412
274 Royce Gustafson PG 13 32.7 16.0 5.8 2.4 0.8 0.3 2.2 .451 .769 .436

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
79 Gustavo Clark C 22 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
199 Earl Huff C 26 $1,500,000 $0 $0 $0 $0 $0 $0 $1,500,000
139 Jason Ward PF 37 $2,000,000 $0 $0 $0 $0 $0 $0 $2,000,000
365 Kevin Burbank PF 25 $748,606 $0 $0 $0 $0 $0 $0 $748,606
295 Rashad Messer PF 38 $29,285,156 $0 $0 $0 $0 $0 $0 $29,285,156
431 Allan Hart PF 27 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $0 $9,000,000
223 Wayne Schmitt SF 22 $1,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $8,063,089
531 Erwin Parker SF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
424 Jorge Todd SF 32 $1,009,020 $0 $0 $0 $0 $0 $0 $1,009,020
603 Flynn Irvington SG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
302 Loren Lopez SG 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
524 Edwin Glass PG 25 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
121 Butch Marks PG 23 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
118 Jackson Ash PG 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
274 Royce Gustafson PG 25 $2,122,696 $0 $0 $0 $0 $0 $0 $2,122,696
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
1 Timberwolves 2 Bulls
1 Grizzlies
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012