Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,417,969
0 0 Cap Room: -$917,969

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
217 Thomas Gay C 28 6'11'' 252 B C- B- B B+ C
474 Raymond Bell C 24 7'2'' 254 B D+ C- B+ B B
498 Otto Campbell PF 27 6'8'' 259 C+ D+ B+ B- A- B
550 Chad Marion PF 25 6'9'' 276 C C C+ B A- C
514 Kent Cyet SF 25 6'8'' 224 B B C A- C+ B
520 Tony Gilkey SF 24 6'11'' 248 B+ B C- C+ B- B
16 Tim Linker SF 27 6'11'' 217 B+ C- D+ A A- C
409 Bo Butler SF 28 6'6'' 219 C+ B+ B- B+ C+ B
347 Stu Redman SF 24 6'8'' 216 C+ A- D B C C
150 Gerard Clevenger PG 25 6'2'' 201 C+ B- B+ A C B
426 Ron Hall PG 25 6'4'' 212 B- C+ B+ B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
217 Thomas Gay C 82 33.5 14.3 10.0 3.4 1.0 1.4 2.0 .409 .642 .238
474 Raymond Bell C 77 30.4 11.5 9.0 1.6 0.8 1.8 1.7 .423 .635 .000
498 Otto Campbell PF 60 12.4 3.3 3.2 1.0 0.2 0.4 0.4 .411 .652 .000
550 Chad Marion PF 7 3.4 0.7 1.1 0.1 0.0 0.0 0.0 1.000 .750 .000
514 Kent Cyet SF 77 38.9 21.9 7.1 2.7 1.5 0.3 1.8 .455 .781 .366
520 Tony Gilkey SF 82 22.5 13.2 5.3 1.5 0.5 0.6 0.9 .477 .819 .414
16 Tim Linker SF 82 33.6 11.5 10.3 1.6 0.9 0.8 2.3 .443 .667 .000
409 Bo Butler SF 73 31.2 13.2 5.9 3.3 1.1 0.2 2.4 .420 .743 .395
347 Stu Redman SF 16 6.6 1.5 0.9 0.2 0.3 0.1 0.3 .476 1.000 .500
150 Gerard Clevenger PG 77 25.9 6.6 3.3 4.3 1.4 0.1 2.2 .425 .586 .342
426 Ron Hall PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
217 Thomas Gay C 28 $5,900,185 $6,391,867 $0 $0 $0 $0 $0 $12,292,052
474 Raymond Bell C 24 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
498 Otto Campbell PF 27 $3,289,197 $3,588,215 $0 $0 $0 $0 $0 $6,877,412
550 Chad Marion PF 25 $594,935 $0 $0 $0 $0 $0 $0 $594,935
514 Kent Cyet SF 25 $2,992,571 $0 $0 $0 $0 $0 $0 $2,992,571
520 Tony Gilkey SF 24 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
16 Tim Linker SF 27 $9,575,720 $10,446,240 $11,316,760 $0 $0 $0 $0 $31,338,720
409 Bo Butler SF 28 $8,000,000 $8,800,000 $0 $0 $0 $0 $0 $16,800,000
347 Stu Redman SF 24 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
150 Gerard Clevenger PG 25 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
426 Ron Hall PG 25 $2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
2 Bucks 1 Clippers
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 09, 2010