Charlotte Bobcats

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55,548,362
8 2 Cap Room: -$548,362

Yearly Statistics
Points Per Game: 106.6 Steals Per Game: 8.1
Points Allowed Per Game: 99.8 Rebounds Per Game: 52.6
Assists Per Game: 24.8 Blocks Per Game: 7.4
Turnovers Per Game: 11.4 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
222 Deshawn Armstrong C 28 7'2'' 247 B- D B B+ A- B
277 Buster Connelly C 25 6'10'' 247 B- C D B+ B- B
475 Brandon Mraz PF 24 7'1'' 261 B C- C A- A- C
630 Michael Modlin PF 28 6'11'' 240 A- B- D+ B+ B B
501 Nathan Moss PF 32 6'11'' 247 B C F+ B- B C
604 Irv McDuffie SF 26 6'8'' 215 A- B+ D+ B- C+ C
226 Clark Lyon SF 23 6'11'' 252 C+ B- C- B C+ C
288 Jose Osborn SG 25 6'4'' 215 B- A- C- A- C+ B
638 Cory Stewart SG 36 6'5'' 210 B- A C- C+ D C
330 Harvey Rice SG 22 6'5'' 205 C B- C+ C+ D+ C
645 Michal Lee PG 34 6'6'' 217 C+ A A- A- C C
350 Orlando Danahy PG 22 6'0'' 200 C+ B+ B- B- C- B
291 Clay Mercedes PG 25 6'4'' 204 C B+ B+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
222 Deshawn Armstrong C 10 31.4 9.8 9.6 2.8 0.8 4.2 0.9 .458 .629 .000
277 Buster Connelly C 10 10.0 4.7 3.8 0.6 0.2 0.4 0.6 .474 .688 .000
475 Brandon Mraz PF 10 20.9 8.8 6.5 1.8 0.3 0.9 1.9 .471 .774 .000
630 Michael Modlin PF 10 33.6 24.2 10.8 2.6 0.6 1.2 2.0 .458 .693 .412
501 Nathan Moss PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
604 Irv McDuffie SF 10 34.4 21.3 6.1 2.9 0.8 0.3 1.0 .491 .791 .481
226 Clark Lyon SF 10 13.6 3.7 1.7 0.8 0.4 0.0 0.1 .636 1.000 .571
288 Jose Osborn SG 10 39.5 13.8 7.2 2.1 1.4 0.2 2.4 .461 .688 .286
638 Cory Stewart SG 10 8.5 3.0 0.8 0.5 0.4 0.1 0.4 .500 1.000 .571
330 Harvey Rice SG 2 9.5 6.0 1.0 1.0 1.0 0.5 0.5 .625 .250 1.000
645 Michal Lee PG 10 38.0 14.2 5.0 8.6 2.6 0.0 1.5 .397 .839 .364
350 Orlando Danahy PG 8 10.1 2.4 1.1 2.4 0.5 0.0 0.6 .467 .000 .833
291 Clay Mercedes PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
222 Deshawn Armstrong C 28 $4,617,952 $0 $0 $0 $0 $0 $0 $4,617,952
277 Buster Connelly C 25 $3,993,000 $0 $0 $0 $0 $0 $0 $3,993,000
475 Brandon Mraz PF 24 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
630 Michael Modlin PF 28 $8,660,437 $9,382,140 $10,103,843 $0 $0 $0 $0 $28,146,420
501 Nathan Moss PF 32 $5,835,577 $6,321,875 $0 $0 $0 $0 $0 $12,157,452
604 Irv McDuffie SF 26 $8,430,937 $9,063,257 $9,743,002 $10,473,727 $11,259,256 $0 $0 $48,970,179
226 Clark Lyon SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
288 Jose Osborn SG 25 $2,816,584 $0 $0 $0 $0 $0 $0 $2,816,584
638 Cory Stewart SG 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
330 Harvey Rice SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
645 Michal Lee PG 34 $13,812,500 $14,875,000 $15,937,500 $0 $0 $0 $0 $44,625,000
350 Orlando Danahy PG 22 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
291 Clay Mercedes PG 25 $863,077 $0 $0 $0 $0 $0 $0 $863,077
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
1 Bobcats 1 Bobcats 1 Bobcats
2 Bobcats 2 Bobcats 2 Bobcats

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012