Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,707,583
47 33 Cap Room: -$29,707,583

Yearly Statistics
Points Per Game: 105.4 Steals Per Game: 9.0
Points Allowed Per Game: 102.2 Rebounds Per Game: 55.3
Assists Per Game: 23.2 Blocks Per Game: 6.0
Turnovers Per Game: 15.3 Field Goal %: .449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
544 Colby Gentry C 25 7'0'' 269 A- C- C A A B
488 Morris Davies C 28 7'1'' 260 B C- D+ A- A- C
111 Joe York C 24 6'10'' 277 B C C- B- B C
20 Teddy Fortuna C 23 6'11'' 243 C C- C B+ B+ C
353 Nathan Jawai PF 35 6'9'' 279 C+ C+ C+ A A- D
17 Lewis Cobb PF 31 6'11'' 268 C D+ B A- A- C
187 George Coyle SF 24 6'8'' 227 B- A- C+ B+ C B
165 Miguel Mowery SF 30 6'8'' 251 C+ B- B B+ A- C
285 Davon Stankovic SG 30 6'6'' 222 C A- B- A- C C
188 Johnnie Goldstein SG 22 6'3'' 204 C+ A- C+ C+ C- A
18 Gerald Haller SG 25 6'8'' 214 C A- B B- C- C
633 Javier Vest PG 28 6'4'' 185 C+ A B- A D+ C
587 Fenton Hutchins PG 26 6'3'' 200 C+ A- B- A C- C
618 Mike Lynch PG 34 6'6'' 221 C A A- C+ C- D
189 Cyril Metivier PG 24 6'3'' 216 B- B B B- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
544 Colby Gentry C 54 35.1 18.9 12.8 2.9 0.9 1.2 2.3 .436 .651 .000
488 Morris Davies C 76 26.5 11.3 9.5 1.8 0.5 1.5 1.6 .428 .718 .000
111 Joe York C 2 4.0 3.0 1.0 0.0 0.0 0.0 0.0 .286 1.000 .000
20 Teddy Fortuna C 49 11.3 1.4 3.2 0.7 0.2 0.3 0.4 .347 .773 .000
353 Nathan Jawai PF 69 32.5 7.8 11.6 2.2 0.7 2.3 2.1 .435 .711 .280
17 Lewis Cobb PF 51 16.4 1.9 5.4 0.8 0.4 1.1 0.8 .474 .714 .000
187 George Coyle SF 79 34.6 20.1 6.6 2.7 0.9 0.2 1.5 .454 .876 .426
165 Miguel Mowery SF 70 15.5 5.8 4.1 1.4 0.6 0.1 1.1 .440 .761 .347
285 Davon Stankovic SG 80 32.7 11.6 4.5 3.1 1.9 0.2 2.6 .450 .782 .418
188 Johnnie Goldstein SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
18 Gerald Haller SG 48 5.7 2.5 0.6 0.8 0.3 0.0 0.4 .435 .571 .357
633 Javier Vest PG 80 38.7 24.9 4.3 6.6 2.3 0.2 3.5 .470 .829 .406
587 Fenton Hutchins PG 70 23.2 9.0 2.9 2.6 1.1 0.1 1.1 .448 .838 .392
618 Mike Lynch PG 32 5.9 3.8 0.7 0.9 0.3 0.0 0.2 .485 .714 .476
189 Cyril Metivier PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
544 Colby Gentry C 25 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
488 Morris Davies C 28 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $0 $57,375,000
111 Joe York C 24 $1,500,000 $0 $0 $0 $0 $0 $0 $1,500,000
20 Teddy Fortuna C 23 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
353 Nathan Jawai PF 35 $14,630,000 $15,288,350 $0 $0 $0 $0 $0 $29,918,350
17 Lewis Cobb PF 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
187 George Coyle SF 24 $2,554,319 $2,705,047 $0 $0 $0 $0 $0 $5,259,366
165 Miguel Mowery SF 30 $6,480,000 $0 $0 $0 $0 $0 $0 $6,480,000
285 Davon Stankovic SG 30 $5,750,000 $0 $0 $0 $0 $0 $0 $5,750,000
188 Johnnie Goldstein SG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
18 Gerald Haller SG 25 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
633 Javier Vest PG 28 $10,678,126 $11,567,969 $12,457,813 $13,347,657 $0 $0 $0 $48,051,565
587 Fenton Hutchins PG 26 $5,366,202 $5,768,667 $6,201,317 $0 $0 $0 $0 $17,336,186
618 Mike Lynch PG 34 $7,200,000 $0 $0 $0 $0 $0 $0 $7,200,000
189 Cyril Metivier PG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8,427,667 $965,850 $500,000 $0 $0 $0 $0 $9,893,517

Draft Picks
2051 2052 2053
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Colby Gentry Bulging Disc(Back) 14

Fast Break Basketball | Page created: May 19, 2012