Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,062,327
0 0 Cap Room: -$9,562,327

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
77 Lloyd Huss C 30 7'2'' 250 B+ C C- B- B- D
3 Phillip Lynn C 29 6'11'' 211 B- D+ C A- C+ D
367 Wayne Connor C 24 6'10'' 254 B- C- C- C+ B+ B
11 Krisof Vabber PF 29 6'10'' 245 B C- C+ A B D
627 Otis Henderson SF 28 6'11'' 236 B B+ B B- B C
456 Jeffery Barber SG 26 6'8'' 215 B- A- B- B+ C C
404 Keith Miesner SG 31 6'6'' 203 C+ B+ A- A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
77 Lloyd Huss C 74 31.7 12.6 9.2 1.5 0.6 1.9 0.8 .423 .739 .263
3 Phillip Lynn C 35 9.8 2.3 2.4 0.4 0.4 0.3 0.6 .435 .636 .000
367 Wayne Connor C 82 25.8 8.7 8.7 1.7 0.6 1.0 1.0 .418 .678 .111
11 Krisof Vabber PF 82 30.0 10.5 9.7 2.5 1.3 1.3 1.3 .440 .647 .000
627 Otis Henderson SF 82 35.3 22.1 8.6 3.8 1.0 0.3 1.4 .460 .770 .422
456 Jeffery Barber SG 85 35.0 25.0 6.6 3.8 1.6 0.2 2.4 .459 .786 .423
404 Keith Miesner SG 80 35.2 19.2 3.5 7.6 1.9 0.1 2.2 .454 .686 .405

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
77 Lloyd Huss C 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
3 Phillip Lynn C 29 $2,696,473 $0 $0 $0 $0 $0 $0 $2,696,473
367 Wayne Connor C 24 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
11 Krisof Vabber PF 29 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $0 $0 $0 $46,000,000
627 Otis Henderson SF 28 $3,884,336 $0 $0 $0 $0 $0 $0 $3,884,336
456 Jeffery Barber SG 26 $10,625,000 $11,687,500 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $79,687,500
404 Keith Miesner SG 31 $15,937,500 $0 $0 $0 $0 $0 $0 $15,937,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Rockets 2 Rockets 1 Rockets
2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 07, 2010