Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $95,928,544
8 5 Cap Room: -$40,928,544

Yearly Statistics
Points Per Game: 107.1 Steals Per Game: 7.6
Points Allowed Per Game: 102.0 Rebounds Per Game: 52.8
Assists Per Game: 25.3 Blocks Per Game: 6.8
Turnovers Per Game: 11.9 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
590 Ali Abdul-Rauf C 30 7'2'' 307 B- C- B- A B C
129 Ian Malloy C 22 6'9'' 260 B+ C C A- B A
598 Keyon Funderburke C 31 6'11'' 319 C+ C B C+ A D
394 Ian Thompson PF 28 6'11'' 221 B+ B D- A A- C
179 Dale King PF 29 6'11'' 283 C+ C- C A- A- C
111 Joe York PF 23 6'10'' 277 B C C- B- B- C
225 Thomas Denson SF 22 6'9'' 231 C+ B+ B B C B
29 Derek Stern SF 25 6'6'' 213 C B B A- C B
543 Baron Nichols SG 31 6'0'' 183 C+ A B- A D C
442 Jose Slade SG 25 6'3'' 209 B A D+ C+ D+ B
14 Ryan Woods PG 25 6'3'' 196 C C+ A- A- C- C
468 Henry Hawkins PG 30 6'2'' 191 C B A+ B- C- C
554 Dwight Holmes PG 26 6'4'' 210 C+ A A- B C- B
587 Fenton Hutchins PG 25 6'3'' 200 C+ A- C+ A- C D
579 Lee Burdick PG 29 6'4'' 190 B- B- A- B+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
590 Ali Abdul-Rauf C 13 34.6 14.1 11.9 2.5 0.8 2.7 1.9 .418 .753 .000
129 Ian Malloy C 13 29.8 16.5 8.2 1.9 1.1 1.1 1.3 .551 .604 .167
598 Keyon Funderburke C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
394 Ian Thompson PF 13 35.5 24.1 12.1 1.8 1.8 1.4 1.7 .428 .808 .350
179 Dale King PF 8 8.9 1.4 3.5 0.9 0.1 0.6 0.5 .400 .750 .000
111 Joe York PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
225 Thomas Denson SF 13 35.5 10.2 5.4 3.7 0.7 0.5 0.8 .438 .833 .424
29 Derek Stern SF 8 4.5 0.5 1.1 0.6 0.4 0.0 0.6 .250 .000 .000
543 Baron Nichols SG 10 13.7 5.1 1.3 1.4 0.8 0.1 0.5 .380 1.000 .476
442 Jose Slade SG 13 34.7 18.3 3.9 1.5 0.9 0.4 1.8 .414 .738 .333
14 Ryan Woods PG 13 8.5 3.5 1.6 1.8 0.5 0.0 0.3 .545 .667 .500
468 Henry Hawkins PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
554 Dwight Holmes PG 13 39.5 14.3 5.3 9.5 0.8 0.2 2.8 .497 .864 .469
587 Fenton Hutchins PG 3 12.0 5.0 2.0 2.3 0.7 0.0 0.7 .667 .667 .500
579 Lee Burdick PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
590 Ali Abdul-Rauf C 30 $10,044,757 $10,817,430 $0 $0 $0 $0 $0 $20,862,187
129 Ian Malloy C 22 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
598 Keyon Funderburke C 31 $6,000,000 $6,270,000 $0 $0 $0 $0 $0 $12,270,000
394 Ian Thompson PF 28 $13,281,250 $14,609,375 $15,937,500 $17,265,625 $18,593,750 $0 $0 $79,687,500
179 Dale King PF 29 $7,282,800 $7,428,456 $0 $0 $0 $0 $0 $14,711,256
111 Joe York PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
225 Thomas Denson SF 22 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
29 Derek Stern SF 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
543 Baron Nichols SG 31 $17,265,625 $18,593,750 $0 $0 $0 $0 $0 $35,859,375
442 Jose Slade SG 25 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
14 Ryan Woods PG 25 $332,817 $750,000 $0 $0 $0 $0 $0 $1,082,817
468 Henry Hawkins PG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
554 Dwight Holmes PG 26 $13,750,000 $14,781,250 $15,889,844 $17,081,582 $18,362,701 $0 $0 $79,865,377
587 Fenton Hutchins PG 25 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
579 Lee Burdick PG 29 $14,000,000 $14,000,000 $0 $0 $0 $0 $0 $28,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,332,817 $465,850 $500,000 $0 $0 $0 $0 $2,298,667

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
2 Magic 2 Magic 1 Timberwolves
2 Thunder 2 Thunder 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012