Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,549,855
0 0 Cap Room: -$10,049,855

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
204 Barry Alcala C 28 6'11'' 257 A- B- C+ A+ A- D
272 Tony Golden C 27 6'11'' 267 C+ D B B- A- C
29 Kaleb Gross PF 29 6'9'' 228 B- C- C C+ A- C
341 Bradley Campbell SF 29 6'8'' 228 B B+ C A- B- D
496 Jeffrey Wong SG 28 6'4'' 209 B A C B C+ C
268 Francis St Pierre SG 29 6'4'' 207 B A- B B- C- C
543 Baron Nichols PG 23 6'0'' 183 C+ A C+ B+ C- A
632 Charles Striegel PG 39 6'6'' 231 C+ A C+ A- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
204 Barry Alcala C 82 36.5 28.9 11.8 3.9 1.3 2.6 2.2 .475 .743 .349
272 Tony Golden C 69 13.6 3.1 4.4 1.2 0.3 0.6 0.4 .441 .651 .000
29 Kaleb Gross PF 57 10.4 3.5 3.4 0.8 0.2 0.1 0.6 .503 .655 .000
341 Bradley Campbell SF 82 35.9 17.8 6.7 2.1 1.4 0.3 2.2 .459 .835 .441
496 Jeffrey Wong SG 80 33.7 19.4 6.5 3.5 1.2 0.1 1.6 .456 .811 .400
268 Francis St Pierre SG 87 30.9 17.1 4.5 4.0 0.9 0.1 2.4 .452 .777 .388
543 Baron Nichols PG 80 35.1 20.8 4.2 6.8 1.6 0.1 3.2 .471 .855 .456
632 Charles Striegel PG 82 10.6 5.7 0.9 1.5 0.4 0.1 0.6 .513 .902 .492

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
204 Barry Alcala C 28 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $0 $57,375,000
272 Tony Golden C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
29 Kaleb Gross PF 29 $590,850 $0 $0 $0 $0 $0 $0 $590,850
341 Bradley Campbell SF 29 $14,609,375 $15,937,500 $17,265,625 $18,593,750 $0 $0 $0 $66,406,250
496 Jeffrey Wong SG 28 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $0 $57,375,000
268 Francis St Pierre SG 29 $6,484,110 $7,024,453 $0 $0 $0 $0 $0 $13,508,563
543 Baron Nichols PG 23 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
632 Charles Striegel PG 39 $1,607,236 $1,767,960 $0 $0 $0 $0 $0 $3,375,196
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Timberwolves 1 Pistons
2 Timberwolves 1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 09, 2010