Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88,524,421
49 30 Cap Room: -$33,524,421

Yearly Statistics
Points Per Game: 108.5 Steals Per Game: 8.3
Points Allowed Per Game: 103.0 Rebounds Per Game: 58.1
Assists Per Game: 24.0 Blocks Per Game: 9.3
Turnovers Per Game: 14.7 Field Goal %: .459

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
590 Ali Abdul-Rauf C 31 7'2'' 307 B- C- B- A B B
593 Tomas Yoder C 34 7'0'' 282 C+ D+ C+ A- B+ D
278 Theodore Walker C 27 7'2'' 263 C+ D+ C- B+ A- C
474 Raymond Bell PF 33 7'2'' 254 B+ C- C- B A- C
149 Victor Atwood PF 24 7'0'' 266 B C C- B B- C
159 Graham Pilon PF 30 6'11'' 240 C+ D C B+ A- C
637 Bobby Marine SF 33 6'10'' 227 A- C- D+ A C+ D
260 George Blanchard SF 22 6'7'' 226 C+ B- C- B- C C
328 Ethan Singh SG 39 6'4'' 200 C+ A C- A- C- D
221 Humberto Barr SG 22 6'6'' 218 C+ A- D+ C+ D+ A
32 Joe Jensen SG 24 6'6'' 211 C B+ C+ B- C B
583 Salvador Arrington PG 30 6'6'' 196 B- A+ A- A+ C- C
491 Eric Gregory PG 31 6'2'' 204 C+ B B+ A- C D
515 Arthur Adams PG 26 5'9'' 203 C+ B+ B- B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
590 Ali Abdul-Rauf C 73 32.8 13.3 10.5 3.1 1.1 2.5 2.5 .448 .659 .000
593 Tomas Yoder C 62 25.4 6.7 8.6 1.8 0.4 2.0 0.8 .429 .597 .000
278 Theodore Walker C 7 25.0 3.6 9.3 1.7 0.7 1.4 1.1 .321 .438 .000
474 Raymond Bell PF 74 30.0 12.8 11.7 1.5 0.6 3.2 1.4 .428 .620 .000
149 Victor Atwood PF 79 21.7 10.2 5.1 0.8 0.7 0.4 0.9 .456 .777 .182
159 Graham Pilon PF 74 11.2 2.9 3.6 0.6 0.2 1.0 0.6 .466 .565 .000
637 Bobby Marine SF 79 31.3 15.5 7.4 0.8 1.1 0.8 1.9 .479 .737 .000
260 George Blanchard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
328 Ethan Singh SG 64 28.7 11.8 3.8 1.1 1.2 0.1 1.5 .441 .786 .386
221 Humberto Barr SG 43 3.5 0.8 0.4 0.0 0.1 0.0 0.0 .387 .909 .000
32 Joe Jensen SG 25 7.0 2.5 1.0 0.3 0.2 0.0 0.4 .510 .875 .333
583 Salvador Arrington PG 78 39.9 26.9 5.0 10.6 2.5 0.2 3.0 .499 .874 .427
491 Eric Gregory PG 79 27.9 11.4 5.7 3.9 0.6 0.2 2.5 .430 .724 .356
515 Arthur Adams PG 54 5.6 2.7 0.8 1.0 0.2 0.0 0.4 .434 .750 .323

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
590 Ali Abdul-Rauf C 31 $10,817,430 $0 $0 $0 $0 $0 $0 $10,817,430
593 Tomas Yoder C 34 $15,419,531 $16,575,996 $17,819,196 $0 $0 $0 $0 $49,814,723
278 Theodore Walker C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
474 Raymond Bell PF 33 $3,600,000 $0 $0 $0 $0 $0 $0 $3,600,000
149 Victor Atwood PF 24 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
159 Graham Pilon PF 30 $5,750,000 $0 $0 $0 $0 $0 $0 $5,750,000
637 Bobby Marine SF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
260 George Blanchard SF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
328 Ethan Singh SG 39 $27,611,720 $29,912,696 $32,213,673 $0 $0 $0 $0 $89,738,089
221 Humberto Barr SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
32 Joe Jensen SG 24 $332,817 $0 $0 $0 $0 $0 $0 $332,817
583 Salvador Arrington PG 30 $15,937,500 $17,265,625 $18,593,750 $0 $0 $0 $0 $51,796,875
491 Eric Gregory PG 31 $3,858,750 $0 $0 $0 $0 $0 $0 $3,858,750
515 Arthur Adams PG 26 $790,625 $0 $0 $0 $0 $0 $0 $790,625
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2051 2052 2053
Round Team Round Team Round Team
2 Heat 2 Heat 1 Heat
2 Heat

Injuries
Name Injury Duration
Tomas Yoder Bruised Hip 4

Fast Break Basketball | Page created: May 19, 2012