Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56,536,213
5 8 Cap Room: -$1,536,213

Yearly Statistics
Points Per Game: 102.2 Steals Per Game: 10.1
Points Allowed Per Game: 108.8 Rebounds Per Game: 52.2
Assists Per Game: 23.8 Blocks Per Game: 4.3
Turnovers Per Game: 14.0 Field Goal %: .429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
574 Booker McCabe C 31 6'10'' 232 B C C+ B+ B+ C
1 Mosi Tupa C 23 6'10'' 238 C C- C A- A- A
102 Dan Husman PF 26 7'3'' 255 B C C A A- C
613 Hugo Rouleau PF 25 6'9'' 255 A- B D B- B C
552 Trey Mcavoy SF 28 6'9'' 230 B- C- C A+ B- C
498 Johnny Rowe SF 23 6'7'' 225 C C+ C A- C B
564 Gene Harrison SG 30 6'4'' 200 C A B- A- D+ C
368 Stewart Her SG 28 6'6'' 211 B- B B- B+ C D
349 Elton Jennings SG 22 6'3'' 202 C B C B C- B
572 Jason Spigner PG 29 6'5'' 196 B- A A- B+ C- C
234 Derrick Mccrady PG 28 6'6'' 196 C C A+ A C- C
135 Melvin Ellison PG 28 6'5'' 210 C B- B+ A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
574 Booker McCabe C 13 24.9 9.4 7.2 2.3 1.2 1.2 1.9 .449 .739 .000
1 Mosi Tupa C 7 2.6 0.6 0.9 0.0 0.0 0.1 0.1 .333 .000 .000
102 Dan Husman PF 13 36.4 13.7 12.8 2.1 1.3 1.3 2.2 .341 .717 .000
613 Hugo Rouleau PF 13 29.6 22.3 9.8 1.2 0.5 1.2 0.8 .488 .647 .435
552 Trey Mcavoy SF 11 4.2 0.8 1.4 0.5 0.4 0.2 0.3 .308 .500 .000
498 Johnny Rowe SF 13 17.6 2.5 3.8 0.6 0.5 0.0 0.5 .375 .750 .500
564 Gene Harrison SG 13 14.2 3.7 2.2 1.2 1.3 0.0 0.5 .321 .769 .190
368 Stewart Her SG 13 30.5 10.2 4.8 2.1 0.8 0.1 1.6 .483 .692 .324
349 Elton Jennings SG 2 2.0 1.0 0.0 0.0 0.5 0.0 0.5 .500 .000 .000
572 Jason Spigner PG 13 37.5 22.5 5.2 3.5 1.5 0.2 1.7 .453 .695 .488
234 Derrick Mccrady PG 8 31.9 14.1 3.3 8.4 1.9 0.0 2.8 .455 .846 .154
135 Melvin Ellison PG 13 24.3 8.2 2.8 5.2 1.5 0.2 2.7 .368 .615 .400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
574 Booker McCabe C 31 $8,077,590 $8,811,917 $0 $0 $0 $0 $0 $16,889,507
1 Mosi Tupa C 23 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
102 Dan Husman PF 26 $3,244,443 $0 $0 $0 $0 $0 $0 $3,244,443
613 Hugo Rouleau PF 25 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
552 Trey Mcavoy SF 28 $4,792,292 $5,227,955 $5,663,618 $0 $0 $0 $0 $15,683,865
498 Johnny Rowe SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
564 Gene Harrison SG 30 $14,875,000 $15,937,500 $0 $0 $0 $0 $0 $30,812,500
368 Stewart Her SG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
349 Elton Jennings SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
572 Jason Spigner PG 29 $11,405,289 $12,282,619 $13,159,949 $0 $0 $0 $0 $36,847,857
234 Derrick Mccrady PG 28 $5,954,986 $6,451,234 $0 $0 $0 $0 $0 $12,406,220
135 Melvin Ellison PG 28 $565,850 $0 $0 $0 $0 $0 $0 $565,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
1 Bucks 2 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012