Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $38,831,612
0 0 Cap Room: $3,668,388

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
133 Sean Chaney C 28 7'0'' 285 B- C C+ A- A- D
634 Bradley Tskitishvili C 38 7'0'' 232 B D C- B B+ D
106 Elliot Waddell C 28 6'10'' 269 C C- C+ A- A- C
483 Fernando Rigg PF 25 6'8'' 247 B C+ C- C B- C
238 Steven Thompson PF 23 6'11'' 258 C+ C- C C C+ B
239 Gary Faqua PF 23 6'10'' 228 C+ C C C C B
420 Reggie Thompson SF 25 6'8'' 241 C+ B B C+ B- D
414 Eugene Sandige SF 23 6'8'' 223 B+ B D+ C+ C B
531 Zalon Sabronski SF 23 6'9'' 222 C C C+ B+ C B
557 Ryan Patterson SG 24 6'7'' 209 B- A- C- C C C
418 Paul Bloomfield SG 24 6'6'' 201 C+ A- C+ B- C- B
129 Arthur Ridge PG 32 6'1'' 196 B- A- B C D D
143 Jeffery Butler PG 34 6'5'' 196 C+ B- B A- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
133 Sean Chaney C 75 33.5 14.2 11.1 3.2 0.6 1.4 2.5 .427 .741 .323
634 Bradley Tskitishvili C 68 24.1 9.2 8.5 1.4 0.6 2.4 1.0 .494 .639 .000
106 Elliot Waddell C 79 30.8 5.1 10.3 2.0 1.0 1.3 1.1 .406 .583 .300
483 Fernando Rigg PF 80 14.0 4.9 3.7 0.7 0.3 0.2 0.7 .426 .656 .450
238 Steven Thompson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
239 Gary Faqua PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
420 Reggie Thompson SF 77 35.4 15.4 7.4 3.4 0.7 0.2 2.0 .466 .720 .422
414 Eugene Sandige SF 79 22.6 12.7 3.7 1.1 0.4 0.3 1.3 .435 .767 .328
531 Zalon Sabronski SF 20 6.3 1.3 1.4 0.8 0.2 0.0 0.3 .353 1.000 .000
557 Ryan Patterson SG 82 35.5 19.8 5.6 2.1 1.0 0.3 2.3 .450 .844 .406
418 Paul Bloomfield SG 82 17.0 7.1 2.0 2.5 0.6 0.1 1.8 .438 .725 .416
129 Arthur Ridge PG 80 5.2 3.1 0.8 1.0 0.2 0.1 0.3 .466 .837 .356
143 Jeffery Butler PG 76 35.4 16.1 3.1 6.7 1.7 0.1 3.0 .445 .766 .337

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
133 Sean Chaney C 28 $12,750,000 $13,812,500 $0 $0 $0 $0 $0 $26,562,500
634 Bradley Tskitishvili C 38 $1,067,054 $1,173,759 $0 $0 $0 $0 $0 $2,240,813
106 Elliot Waddell C 28 $4,626,026 $0 $0 $0 $0 $0 $0 $4,626,026
483 Fernando Rigg PF 25 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
238 Steven Thompson PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
239 Gary Faqua PF 23 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
420 Reggie Thompson SF 25 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
414 Eugene Sandige SF 23 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
531 Zalon Sabronski SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
557 Ryan Patterson SG 24 $2,883,491 $3,053,644 $0 $0 $0 $0 $0 $5,937,135
418 Paul Bloomfield SG 24 $2,308,902 $2,445,148 $0 $0 $0 $0 $0 $4,754,050
129 Arthur Ridge PG 32 $4,702,500 $0 $0 $0 $0 $0 $0 $4,702,500
143 Jeffery Butler PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 07, 2010