Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70,877,968
0 0 Cap Room: -$28,377,968

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
540 Wade Rogers C 27 6'11'' 277 B+ D+ C A- A- B
23 Gary Sacks C 28 6'11'' 243 C D C- B+ B+ D
318 Hal Worth PF 33 6'11'' 233 A C D A+ A- D
25 Andy Hess SF 26 6'9'' 206 B C- C A+ B- C
1 Paul Pierce SG 29 6'6'' 225 B B C+ A- C C
176 Solomon Underwood SG 32 6'5'' 208 C A B- A+ C- D
73 Chucky Pennell PG 30 6'9'' 207 C+ A- A- A C C
113 Raul Ballesteros PG 34 6'3'' 195 C+ B A- B D+ C
509 Iggy Carey PG 36 6'3'' 203 B- B+ B- C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
540 Wade Rogers C 80 36.8 18.0 11.6 3.5 0.9 2.0 1.4 .466 .649 1.000
23 Gary Sacks C 42 12.1 1.7 3.6 0.8 0.4 0.8 1.0 .385 .550 .000
318 Hal Worth PF 82 37.0 33.4 12.3 2.1 1.3 3.2 3.0 .497 .839 .263
25 Andy Hess SF 60 28.4 9.9 6.4 1.9 1.4 0.6 2.0 .470 .687 .000
1 Paul Pierce SG 62 32.5 14.1 5.1 3.4 1.3 0.2 2.5 .429 .720 .402
176 Solomon Underwood SG 71 38.0 14.2 4.4 5.7 2.1 0.4 2.7 .461 .854 .450
73 Chucky Pennell PG 80 39.2 11.5 5.7 10.1 2.2 0.1 3.0 .438 .826 .369
113 Raul Ballesteros PG 73 14.2 4.8 1.4 2.7 1.0 0.1 0.5 .459 .689 .448
509 Iggy Carey PG 15 8.1 2.4 0.9 1.5 0.1 0.0 0.7 .483 .500 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
540 Wade Rogers C 27 $9,005,218 $9,823,874 $10,642,531 $11,461,187 $12,279,843 $0 $0 $53,212,653
23 Gary Sacks C 28 $653,350 $0 $0 $0 $0 $0 $0 $653,350
318 Hal Worth PF 33 $15,539,063 $17,092,969 $18,646,876 $20,200,782 $21,754,688 $0 $0 $93,234,378
25 Andy Hess SF 26 $2,606,448 $2,867,093 $0 $0 $0 $0 $0 $5,473,541
1 Paul Pierce SG 29 $9,674,889 $10,419,111 $0 $0 $0 $0 $0 $20,094,000
176 Solomon Underwood SG 32 $11,000,000 $0 $0 $0 $0 $0 $0 $11,000,000
73 Chucky Pennell PG 30 $14,875,000 $15,937,500 $0 $0 $0 $0 $0 $30,812,500
113 Raul Ballesteros PG 34 $5,940,000 $0 $0 $0 $0 $0 $0 $5,940,000
509 Iggy Carey PG 36 $1,584,000 $0 $0 $0 $0 $0 $0 $1,584,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
2 Clippers 1 Clippers 2 Clippers
2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 07, 2010