Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,595,578
0 0 Cap Room: -$10,095,578

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
397 Robby McClain C 27 7'0'' 279 C D+ D B+ A C
289 Fred Sanchez PF 28 6'11'' 262 A- C+ C- B- A- D
14 Danuskas Zygimantas SF 29 6'7'' 210 C+ A- C+ A C+ C
625 Cyrus Steele SF 24 6'7'' 220 C B- C+ A B A
184 Gary Heron SF 32 6'9'' 229 A- C C- C+ B- D
230 Ralph Nieto SF 24 6'11'' 243 B B- C- C C C
614 Kevin Baker SG 31 6'6'' 193 C+ A B A- C- C
306 Bud Gardner SG 23 6'4'' 203 C+ A- C C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
397 Robby McClain C 82 20.2 4.4 7.5 1.0 0.6 1.2 1.5 .448 .546 .000
289 Fred Sanchez PF 78 31.9 22.4 9.6 1.9 0.7 1.2 1.4 .451 .801 .262
14 Danuskas Zygimantas SF 44 19.4 7.2 3.5 2.3 0.8 0.2 1.3 .434 .754 .385
625 Cyrus Steele SF 78 26.9 8.2 6.1 2.2 1.1 0.2 2.1 .425 .758 .389
184 Gary Heron SF 71 19.2 8.9 4.0 1.0 0.6 0.7 0.8 .498 .690 .389
230 Ralph Nieto SF 10 32.9 9.5 5.6 1.6 0.6 0.6 1.6 .412 .677 .267
614 Kevin Baker SG 75 37.7 17.1 4.4 5.2 2.9 0.2 2.5 .462 .870 .422
306 Bud Gardner SG 82 15.7 5.2 1.9 1.0 0.5 0.1 0.9 .458 .746 .404

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
397 Robby McClain C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
289 Fred Sanchez PF 28 $11,676,875 $12,649,948 $13,623,021 $14,596,094 $0 $0 $0 $52,545,938
14 Danuskas Zygimantas SF 29 $10,993,864 $0 $0 $0 $0 $0 $0 $10,993,864
625 Cyrus Steele SF 24 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
184 Gary Heron SF 32 $5,457,100 $0 $0 $0 $0 $0 $0 $5,457,100
230 Ralph Nieto SF 24 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
614 Kevin Baker SG 31 $15,937,500 $0 $0 $0 $0 $0 $0 $15,937,500
306 Bud Gardner SG 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$931,700 $500,000 $0 $0 $0 $0 $0 $1,431,700

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 07, 2010