Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $89,381,700
10 6 Cap Room: -$34,381,700

Yearly Statistics
Points Per Game: 108.4 Steals Per Game: 10.1
Points Allowed Per Game: 99.6 Rebounds Per Game: 56.3
Assists Per Game: 23.9 Blocks Per Game: 9.1
Turnovers Per Game: 11.0 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
403 Basil Madison C 31 6'11'' 264 B+ C+ D B- B- C
289 Fred Sanchez C 36 6'11'' 262 B C D C+ B D
646 Lucio Smith PF 30 7'3'' 247 B B- D A B- C
169 Gary Rigdon PF 31 6'11'' 243 B- C C- B+ B- C
520 Tony Gilkey PF 32 6'11'' 248 B- B C C+ B C
628 Lontrel Davis PF 34 6'7'' 253 C+ C C+ C+ A- D
635 Tyler Grant PF 32 6'10'' 253 B- C F+ B- B C
456 Jeffery Barber SF 34 6'8'' 215 B- A- C B- C C
448 Linwood Greene SF 24 6'7'' 226 B- B+ C B- C+ B
13 Luke Hayden SF 27 6'6'' 221 B- A- D C C D
85 Luis Adams SG 23 6'4'' 207 B- A- C B C B
612 Jerry Marion PG 32 6'6'' 191 B- A- B- A- C- D
473 Douglas Dampier PG 32 5'9'' 177 C- B A+ B D+ D
599 Buford Sanchez PG 35 6'6'' 203 C B- A- A- D D
219 Roland Keane PG 26 6'6'' 208 C C A A C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
403 Basil Madison C 11 3.4 2.1 1.0 0.3 0.2 0.1 0.1 .556 1.000 1.000
289 Fred Sanchez C 16 25.8 12.7 7.6 1.1 0.6 0.8 1.3 .477 .667 .143
646 Lucio Smith PF 16 38.1 21.7 11.6 1.8 1.6 3.8 1.4 .446 .697 .667
169 Gary Rigdon PF 16 27.3 7.8 8.5 1.7 0.8 3.4 1.4 .435 .587 .500
520 Tony Gilkey PF 12 12.3 3.4 3.4 0.9 0.3 0.2 0.7 .348 .556 .667
628 Lontrel Davis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
635 Tyler Grant PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
456 Jeffery Barber SF 7 28.7 15.4 7.3 2.3 1.4 0.3 1.6 .500 .643 .548
448 Linwood Greene SF 16 32.1 9.2 7.4 1.4 1.1 0.2 1.3 .444 .778 .444
13 Luke Hayden SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
85 Luis Adams SG 16 23.2 9.8 4.4 1.7 1.3 0.1 1.3 .417 .839 .441
612 Jerry Marion PG 16 37.6 22.5 6.1 6.8 1.6 0.3 1.3 .440 .889 .400
473 Douglas Dampier PG 16 27.7 12.0 3.6 6.4 1.8 0.3 1.5 .429 .519 .320
599 Buford Sanchez PG 8 11.0 4.1 1.3 2.4 1.0 0.0 0.5 .375 .600 .333
219 Roland Keane PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
403 Basil Madison C 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
289 Fred Sanchez C 36 $17,165,007 $0 $0 $0 $0 $0 $0 $17,165,007
646 Lucio Smith PF 30 $14,875,000 $15,937,500 $0 $0 $0 $0 $0 $30,812,500
169 Gary Rigdon PF 31 $12,000,000 $12,900,000 $0 $0 $0 $0 $0 $24,900,000
520 Tony Gilkey PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
628 Lontrel Davis PF 34 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
635 Tyler Grant PF 32 $840,850 $0 $0 $0 $0 $0 $0 $840,850
456 Jeffery Barber SF 34 $6,000,000 $6,270,000 $0 $0 $0 $0 $0 $12,270,000
448 Linwood Greene SF 24 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
13 Luke Hayden SF 27 $540,850 $0 $0 $0 $0 $0 $0 $540,850
85 Luis Adams SG 23 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
612 Jerry Marion PG 32 $12,039,919 $12,581,715 $13,147,892 $13,739,547 $0 $0 $0 $51,509,073
473 Douglas Dampier PG 32 $8,000,000 $8,600,000 $0 $0 $0 $0 $0 $16,600,000
599 Buford Sanchez PG 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
219 Roland Keane PG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,964,517 $465,850 $0 $0 $0 $0 $0 $2,430,367

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012