New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,706,301
0 0 Cap Room: -$1,206,301

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
629 Jacob Gibbs C 31 6'11'' 242 B C C+ A- A- C
647 Devon Byrd C 25 6'11'' 310 C C C- B A- C
566 Preston Willard SF 31 6'10'' 221 B- C C A- B D
631 Jay Gallegos SF 27 6'9'' 245 B B- C- B C+ C
499 Miguel Meehan SF 24 6'9'' 221 B- C D+ B- C A
398 Charles Curtis SG 23 6'3'' 189 C+ B+ C B- C- B
455 Peter Hodges PG 28 5'11'' 191 C+ A- A+ A- C- C
206 Carson Thomas PG 23 6'3'' 205 C B C+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
629 Jacob Gibbs C 78 33.2 13.4 10.5 2.5 1.0 1.5 1.4 .396 .720 .000
647 Devon Byrd C 82 11.9 4.5 3.8 0.6 0.3 0.5 0.4 .465 .795 .500
566 Preston Willard SF 75 30.4 11.4 8.4 2.0 1.1 1.3 1.2 .427 .654 .310
631 Jay Gallegos SF 82 31.0 15.7 5.4 1.7 1.1 0.5 2.0 .450 .705 .386
499 Miguel Meehan SF 82 11.0 3.1 1.9 0.3 0.4 0.1 0.5 .443 .733 .167
398 Charles Curtis SG 82 13.9 3.9 1.8 0.9 0.7 0.2 1.0 .438 .660 .443
455 Peter Hodges PG 76 38.4 17.7 3.9 9.5 2.1 0.2 2.0 .461 .833 .460
206 Carson Thomas PG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
629 Jacob Gibbs C 31 $12,251,511 $0 $0 $0 $0 $0 $0 $12,251,511
647 Devon Byrd C 25 $2,122,696 $0 $0 $0 $0 $0 $0 $2,122,696
566 Preston Willard SF 31 $7,562,466 $8,192,672 $0 $0 $0 $0 $0 $15,755,138
631 Jay Gallegos SF 27 $4,324,038 $4,717,133 $0 $0 $0 $0 $0 $9,041,171
499 Miguel Meehan SF 24 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
398 Charles Curtis SG 23 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
455 Peter Hodges PG 28 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $0 $57,375,000
206 Carson Thomas PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 09, 2010