New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,334,489
7 10 Cap Room: -$12,334,489

Yearly Statistics
Points Per Game: 106.5 Steals Per Game: 6.9
Points Allowed Per Game: 109.9 Rebounds Per Game: 55.3
Assists Per Game: 26.4 Blocks Per Game: 7.9
Turnovers Per Game: 16.5 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
474 Raymond Bell C 32 7'2'' 254 B+ C- C B+ B+ C
640 Elwin Flannery C 35 6'9'' 279 B- B- D- C+ A- C
211 Frank Abney C 24 6'11'' 275 C+ C C- B- B B
162 Ryan Chism C 22 6'9'' 273 C+ C+ C- C C+ C
145 Reuben Hixon PF 37 7'1'' 266 C+ C C+ A- B+ D
16 Tim Linker PF 35 6'11'' 217 B C- C- A- B D
201 Daniel King PF 22 6'11'' 258 C+ C- C B B- C
568 Jeremy Hollins SF 29 6'10'' 234 A- B- C C+ C+ D
87 Albert Pena SF 23 6'7'' 239 B+ C+ D+ C+ C C
610 Tony Sherwood SG 33 6'9'' 231 B+ A C C+ C+ D
163 Roger Walker SG 23 6'5'' 210 B- A D C+ C- B
510 Pedro Stanley PG 29 6'3'' 195 C B B+ A- C- D
538 Paul Burt PG 33 6'5'' 207 C+ A B+ B- C D
125 Benjamin Vong PG 26 6'6'' 199 C A- B C+ C- C
152 Felix Newell PG 28 6'0'' 180 C- C A B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
474 Raymond Bell C 17 37.7 9.9 13.3 2.8 0.8 2.9 1.9 .388 .649 .000
640 Elwin Flannery C 17 17.8 5.7 4.9 0.9 0.2 0.7 0.8 .471 .784 .222
211 Frank Abney C 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
162 Ryan Chism C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
145 Reuben Hixon PF 12 29.4 4.9 8.8 2.3 1.0 2.3 1.3 .377 .650 .000
16 Tim Linker PF 17 28.4 5.4 8.4 1.5 0.6 1.4 1.9 .333 .767 .000
201 Daniel King PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
568 Jeremy Hollins SF 17 36.2 23.5 6.2 2.6 0.8 0.7 2.7 .456 .747 .328
87 Albert Pena SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
610 Tony Sherwood SG 17 39.0 31.5 7.4 2.8 0.9 0.2 3.0 .467 .951 .412
163 Roger Walker SG 17 9.9 2.5 1.5 0.6 0.3 0.1 0.5 .318 .615 .353
510 Pedro Stanley PG 17 7.6 3.1 1.2 1.6 0.2 0.1 0.4 .458 1.000 .545
538 Paul Burt PG 17 41.2 20.2 5.6 11.4 2.4 0.1 4.1 .472 .850 .396
125 Benjamin Vong PG 17 4.1 1.2 0.6 0.6 0.1 0.1 0.3 .563 .500 .400
152 Felix Newell PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
474 Raymond Bell C 32 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
640 Elwin Flannery C 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
211 Frank Abney C 24 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
162 Ryan Chism C 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
145 Reuben Hixon PF 37 $12,700,974 $0 $0 $0 $0 $0 $0 $12,700,974
16 Tim Linker PF 35 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
201 Daniel King PF 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
568 Jeremy Hollins SF 29 $5,940,000 $0 $0 $0 $0 $0 $0 $5,940,000
87 Albert Pena SF 23 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
610 Tony Sherwood SG 33 $14,726,250 $16,065,000 $17,403,750 $18,742,500 $0 $0 $0 $66,937,500
163 Roger Walker SG 23 $465,850 $500,000 $0 $0 $0 $0 $0 $965,850
510 Pedro Stanley PG 29 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
538 Paul Burt PG 33 $12,686,309 $0 $0 $0 $0 $0 $0 $12,686,309
125 Benjamin Vong PG 26 $1,650,000 $0 $0 $0 $0 $0 $0 $1,650,000
152 Felix Newell PG 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2050 2051 2052
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration
Tim Linker Patella Tendinitis 63

Fast Break Basketball | Page created: February 05, 2012