Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $37,703,448
0 0 Cap Room: $4,796,552

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
584 Ronald Guajardo C 25 6'10'' 267 C+ C+ C B B+ B
633 Jaime Jarvis C 38 7'0'' 272 C+ C D B+ B C
555 Lance Rorie PF 25 6'11'' 243 B- C+ C A- B B
626 Rigoberto Linden SF 24 6'9'' 223 B C+ C- B- C+ C
72 Soloman Big SG 30 6'6'' 207 B B C A- C C
164 Federico Bortz SG 26 6'7'' 219 C B B- B- C D
247 Daniel Moore PG 28 6'2'' 200 C B A A C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
584 Ronald Guajardo C 82 30.7 11.0 10.7 2.3 0.6 1.3 1.4 .447 .677 .394
633 Jaime Jarvis C 82 23.0 7.8 7.3 0.8 0.8 0.9 1.2 .438 .690 .278
555 Lance Rorie PF 67 19.7 5.3 5.7 1.3 0.5 0.8 0.7 .365 .755 .250
626 Rigoberto Linden SF 80 30.7 11.9 5.9 1.2 1.2 0.5 1.1 .426 .793 .276
72 Soloman Big SG 82 35.8 28.5 6.0 2.0 1.2 0.2 1.2 .452 .806 .342
164 Federico Bortz SG 82 14.8 5.5 2.6 1.6 0.6 0.1 1.3 .411 .672 .374
247 Daniel Moore PG 82 38.8 14.0 4.7 10.0 2.3 0.1 3.2 .477 .743 .403

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
584 Ronald Guajardo C 25 $2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016
633 Jaime Jarvis C 38 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
555 Lance Rorie PF 25 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
626 Rigoberto Linden SF 24 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
72 Soloman Big SG 30 $14,875,000 $15,937,500 $0 $0 $0 $0 $0 $30,812,500
164 Federico Bortz SG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
247 Daniel Moore PG 28 $12,609,750 $13,660,563 $14,711,375 $15,762,188 $0 $0 $0 $56,743,876
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 07, 2010